Canonical: https://ownershiptrace.com/13f/companies/1051

# Who owns FLEX LTD. (FLEX)? Elite investor 13F holders

10 tracked elite investors reported holding FLEX LTD as of 2026-06-30, including Third Point, D.E. Shaw, Owl Creek, Tudor Investment, Gotham Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

10 tracked investors currently reported holding · Latest report period: 2026-06-30 · Information Technology · Technology Hardware & Equipment

Flex Ltd. provides technology innovation, supply chain, and manufacturing solutions to data center, communications, enterprise, consumer, automotive, industrial, healthcare, industrial, and power industries in the Americas, Asia, and Europe. The company operates through three segments: Integrated Technology Solutions (ITS), Regulated Manufacturing Solutions (RMS), and Cloud and Power…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Third Point](https://ownershiptrace.com/13f/investors/22) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 166932100.00 USD | 1030000.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1040273/0001040273-26-000003-index.html) |
| [Sound Shore](https://ownershiptrace.com/13f/investors/41) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/820124/0001193125-26-346754-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 13803340.00 USD | 85169.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Owl Creek](https://ownershiptrace.com/13f/investors/139) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 14735080.00 USD | 90918.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1313756/0001172661-26-003787-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 9793890.00 USD | 60430.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 6280050.00 USD | 38749.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5573587.00 USD | 34390.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 2685176.00 USD | 16568.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1978875.00 USD | 12210.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 857188.00 USD | 5289.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 530779.00 USD | 3275.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Semper Augustus](https://ownershiptrace.com/13f/investors/17) | FLEXTRONICS INTL LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1115373/0001941040-26-000625-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
