Canonical: https://ownershiptrace.com/13f/companies/1121

# Who owns Ingersoll Rand Inc. (IR)? Elite investor 13F holders

7 tracked elite investors reported holding Ingersoll Rand Inc as of 2026-06-30, including Aristotle Capital Management, Causeway Capital Management, Gotham Asset Management, Weitz Investment Management, GAMCO. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

7 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Capital Goods

Ingersoll Rand Inc. provides mission-critical air, fluid, clean energy, and medical technologies services and solutions worldwide. It operates in two segments, Industrial Technologies and Services, and Precision and Science Technologies. The Industrial Technologies and Services segment designs, manufactures, markets, and services a range of air and gas compression and treatment equipment, vacuum…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 94183799.00 USD | 1148723.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |
| [Causeway Capital Management](https://ownershiptrace.com/13f/investors/69) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 84752521.00 USD | 1033693.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1165797/0000945621-26-001052-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 41547449.00 USD | 506738.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Weitz Investment Management](https://ownershiptrace.com/13f/investors/83) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 13255323.00 USD | 161670.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/883965/0001821268-26-000133-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 7522255.00 USD | 91746.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2244968.00 USD | 27381.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | INGERSOLL RAND INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 24433.00 USD | 298.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
