Canonical: https://ownershiptrace.com/13f/companies/1153

# Who owns KBR, INC. (KBR)? Elite investor 13F holders

6 tracked elite investors reported holding KBR, INC as of 2026-06-30, including Leon Cooperman, D.E. Shaw, Engine Capital, Gotham Asset Management, Renaissance Technologies LLC. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

6 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Capital Goods

KBR, Inc. provides scientific, technology, and engineering solutions to governments and commercial customers worldwide. The company operates through Government Solutions and Sustainable Technology Solutions segments. It offers research and development, advanced prototyping, acquisition support, systems engineering, cyber analytics, space domain awareness, test and evaluation, data analytics and…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Leon Cooperman](https://ownershiptrace.com/13f/investors/51) | KBR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 73376250.00 USD | 2125000.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/898382/0000945621-26-001056-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | KBR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 33278425.00 USD | 963754.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Engine Capital](https://ownershiptrace.com/13f/investors/100) | KBR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 64075318.00 USD | 1855642.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1665590/0001665590-26-000006-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | KBR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 46270649.00 USD | 1340013.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | KBR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 19150338.00 USD | 554600.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | KBR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 6495818.00 USD | 188121.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | KBR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | KBR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
