Canonical: https://ownershiptrace.com/13f/companies/1161

# Who owns KLA CORP (KLAC)? Elite investor 13F holders

11 tracked elite investors reported holding KLA CORP as of 2026-06-30, including GMO, Jensen Investment Management, Altimeter Capital Management, Bridgewater Associates, Gotham Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

11 tracked investors currently reported holding · Latest report period: 2026-06-30 · Information Technology · Technology Hardware & Equipment

KLA Corporation, together with its subsidiaries, designs, manufactures, and markets process control, process-enabling, and yield management solutions for the semiconductor and related electronics industries worldwide. The company operates through three segments: Semiconductor Process Control; Specialty Semiconductor Process; and PCB and Component Inspection. It offers inspection and review tools…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | KLA CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1174827293.00 USD | 3893893.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Jensen Investment Management](https://ownershiptrace.com/13f/investors/45) | KLA CORP | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 238468869.00 USD | 790391.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1106129/0001171200-26-000010-index.html) |
| [Altimeter Capital Management](https://ownershiptrace.com/13f/investors/78737) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 174457773.00 USD | 578230.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1541617/0001541617-26-000008-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 98982000.00 USD | 328070.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 88577832.00 USD | 293586.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 24203478.00 USD | 80221.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Third Point](https://ownershiptrace.com/13f/investors/22) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1040273/0001040273-26-000003-index.html) |
| [Torray Funds](https://ownershiptrace.com/13f/investors/76) | KLA CORP | SHARE | 2026-06-30 | 2026-07-30 00:00:00 | 11130082.00 USD | 36890.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/98758/0001193125-26-326274-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 8691058.00 USD | 28806.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1689274.00 USD | 5599.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |
| [Rockbridge Asset Management](https://ownershiptrace.com/13f/investors/94670) | KLA CORP | SHARE | 2026-06-30 | 2026-08-10 00:00:00 | 340932.00 USD | 1130.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/2056320/0002056320-26-000008-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | KLA CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 248380.00 USD | 823.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
