Canonical: https://ownershiptrace.com/13f/companies/1246

# Who owns NorthWestern Energy Group, Inc. (NWE)? Elite investor 13F holders

7 tracked elite investors reported holding NorthWestern Energy Group, Inc as of 2026-06-30, including GMO, GAMCO, D.E. Shaw, Ancora Advisors / Ancora Holdings, Mairs & Power Funds. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

7 tracked investors currently reported holding · Latest report period: 2026-06-30 · Utilities · Utilities

NorthWestern Energy Group, Inc., doing business as NorthWestern Energy, provides electricity and natural gas to residential, commercial, and diversified industrial customers. It generates, purchases, transmits, and distributes electricity; and produces, purchases, stores, transmits, and distributes natural gas, as well as owns municipal franchises to provide natural gas service in the…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 44627281.00 USD | 623112.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 19147607.00 USD | 267350.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 10437111.00 USD | 145729.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7003362.00 USD | 97785.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3666299.00 USD | 51191.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3574912.00 USD | 49915.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | NORTHWESTERN ENERGY GROUP IN | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1097648.00 USD | 15326.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
