Canonical: https://ownershiptrace.com/13f/companies/1247

# Who owns NOV Inc. (NOV)? Elite investor 13F holders

11 tracked elite investors reported holding NOV Inc as of 2026-06-30, including Pzena Investment Management, First Eagle Investment Management, First Pacific Advisors, Greenhaven Associates, Oldfield Partners. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

11 tracked investors currently reported holding · Latest report period: 2026-06-30 · Energy · Energy

NOV Inc. designs, constructs, manufactures, and sells systems, components, and products for oil and gas drilling and production, and industrial and renewable energy sectors in the United States and internationally. It operates in two segments, Energy Equipment, and Energy Products and Services. The Energy Products and Services segment offers drill bits and borehole enlargement products;…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pzena Investment Management](https://ownershiptrace.com/13f/investors/64) | NOV INC | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 674776414.00 USD | 36376087.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1027796/0001027796-26-000049-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | NOV INC | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 569201026.00 USD | 30684691.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | NOV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 118578797.00 USD | 6392388.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Greenhaven Associates](https://ownershiptrace.com/13f/investors/38) | NOV INC | SHARE | 2026-06-30 | 2026-07-28 00:00:00 | 104251352.00 USD | 5620019.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/846222/0001213900-26-082192-index.html) |
| [Oldfield Partners](https://ownershiptrace.com/13f/investors/94676) | NOV INC | SHARE | 2026-06-30 | 2026-07-10 00:00:00 | 62190359.00 USD | 3352580.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1492815/0001492815-26-000004-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | NOV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 36055691.00 USD | 1943703.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | NOV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 17865542.00 USD | 963102.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | NOV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 13141321.00 USD | 708427.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | NOV INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 3995299.00 USD | 215380.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | NOV INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | NOV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1850900.00 USD | 99779.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | NOV INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 483432.00 USD | 26061.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | NOV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
