Canonical: https://ownershiptrace.com/13f/companies/1270

# Who owns PETROBRAS - PETROLEO BRASILEIRO SA (PBR)? Elite investor 13F holders

9 tracked elite investors reported holding PETROBRAS - PETROLEO BRASILEIRO SA as of 2026-06-30, including Renaissance Technologies LLC, Bridgewater Associates, Causeway Capital Management, GMO, Pzena Investment Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

9 tracked investors currently reported holding · Latest report period: 2026-06-30 · Energy · Energy

Petróleo Brasileiro S.A. - Petrobras explores, produces, and sells oil and gas in Brazil, China, the United States, the Americas, Asia, Europe, Singapore, and internationally. It operates through three segments: Exploration and Production; Refining, Transportation & Marketing; and Gas & Low Carbon Energies. The Exploration and Production segment explores, develops, and produces crude oil, natural…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | PETROLEO BRASILEIRO SA - PETROBRAS | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 159381288.00 USD | 10886700.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | PETROLEO BRASILEIRO S A | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 141897728.00 USD | 8780800.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Oaktree Capital Management](https://ownershiptrace.com/13f/investors/44) | PETROLEO BRASILEIRO S A | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/949509/0000949509-26-000005-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | PETROLEO BRASILEIRO S A | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 105436776.00 USD | 6524553.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Causeway Capital Management](https://ownershiptrace.com/13f/investors/69) | PETROLEO BRASILEIRO SA - PETROBRAS | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 45334575.00 USD | 3096624.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1165797/0000945621-26-001052-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | PETROLEO BRASILEIRO SA - PETROBRAS | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 35290188.00 USD | 2410532.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Pzena Investment Management](https://ownershiptrace.com/13f/investors/64) | PETROLEO BRASILEIRO SA - PETROBRAS | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 777940.00 USD | 53138.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1027796/0001027796-26-000049-index.html) |
| [Oldfield Partners](https://ownershiptrace.com/13f/investors/94676) | PETROLEO BRASILEIRO SA - PETROBRAS | SHARE | 2026-06-30 | 2026-07-10 00:00:00 | 1317630.00 USD | 90002.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1492815/0001492815-26-000004-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | PETROLEO BRASILEIRO S A | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | PETROLEO BRASILEIRO SA - PETROBRAS | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 590724.00 USD | 40350.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | PETROLEO BRASILEIRO S A | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 484800.00 USD | 30000.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | PETROLEO BRASILEIRO S A | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 388616.00 USD | 24048.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | PETROLEO BRASILEIRO S A | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7628.00 USD | 472.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | PETROLEO BRASILEIRO SA - PETROBRAS | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
