Canonical: https://ownershiptrace.com/13f/companies/1315

# Who owns ROSS STORES, INC. (ROST)? Elite investor 13F holders

9 tracked elite investors reported holding ROSS STORES, INC as of 2026-06-30, including D.E. Shaw, Renaissance Technologies LLC, Tudor Investment, Gotham Asset Management, Bridgewater Associates. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

9 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Discretionary Distribution & Retail

Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. The company offers designer apparel, accessories, footwear, and home-fashioned products for the entire family. It sells its products to middle income households and households with lower to more moderate incomes.…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 259305790.00 USD | 1218256.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 131057705.00 USD | 615728.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 44693604.00 USD | 209977.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 33382117.00 USD | 156834.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 20558543.00 USD | 96587.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Pleasant Lake Partners](https://ownershiptrace.com/13f/investors/128) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1959730/0000929638-26-003075-index.html) |
| [Jensen Investment Management](https://ownershiptrace.com/13f/investors/45) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 3591205.00 USD | 16872.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1106129/0001171200-26-000010-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 3581840.00 USD | 16828.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1780916.00 USD | 8367.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | ROSS STORES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 84288.00 USD | 396.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
