Canonical: https://ownershiptrace.com/13f/companies/1432

# Who owns WEYERHAEUSER CO (WY)? Elite investor 13F holders

11 tracked elite investors reported holding WEYERHAEUSER CO as of 2026-06-30, including First Eagle Investment Management, Renaissance Technologies LLC, Bridgewater Associates, GMO, Gotham Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

11 tracked investors currently reported holding · Latest report period: 2026-06-30 · Real Estate · Equity Real Estate Investment Trusts (REITs)

Weyerhaeuser Company, one of the world's largest private owners of timberlands, began operations in 1900. Today the firm owns or controls more than 10 million acres of timberlands in the U.S., as well as additional public timberlands managed under long-term licenses in Canada. Weyerhaeuser has been a global leader in sustainability for more than a century and manages 100 percent of its…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 1225232016.00 USD | 51179282.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 57091657.00 USD | 2384781.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 19673988.00 USD | 821804.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 16737555.00 USD | 699146.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 10930142.00 USD | 456564.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7289922.00 USD | 304508.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5664779.00 USD | 236624.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Third Avenue Management](https://ownershiptrace.com/13f/investors/73) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 3880602.00 USD | 162097.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1099281/0001099281-26-000008-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 2872800.00 USD | 120000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1005312.00 USD | 41993.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 706637.00 USD | 29517.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | WEYERHAEUSER CO | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
