Canonical: https://ownershiptrace.com/13f/companies/152

# Who owns BERKSHIRE HATHAWAY INC (BRKA)? Elite investor 13F holders

40 tracked elite investors reported holding BERKSHIRE HATHAWAY INC as of 2026-06-30, including Bill & Melinda Gates Foundation Trust, H&H International Investment, Gardner Russo & Quinn, D.E. Shaw, Markel Group. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

40 tracked investors currently reported holding · Latest report period: 2026-06-30 · Financials · Insurance

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Bill & Melinda Gates Foundation Trust](https://ownershiptrace.com/13f/investors/7) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7350651039.00 USD | 14689844.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1166559/0001104659-26-097175-index.html) |
| [H&H International Investment](https://ownershiptrace.com/13f/investors/31) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4618447581.00 USD | 9229696.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1759760/0001759760-26-000007-index.html) |
| [Gardner Russo & Quinn](https://ownershiptrace.com/13f/investors/75) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1072353200.00 USD | 1432.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/860643/0000860643-26-000005-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 961015007.00 USD | 1920532.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 834218900.00 USD | 1114.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 766582969.00 USD | 1531971.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [Davis Advisors](https://ownershiptrace.com/13f/investors/18) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 650010400.00 USD | 868.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1036325/0001036325-26-000020-index.html) |
| [Yacktman Asset Management](https://ownershiptrace.com/13f/investors/88) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 581217997.00 USD | 1161530.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/905567/0000905567-26-000003-index.html) |
| [Himalaya Capital Management](https://ownershiptrace.com/13f/investors/52) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 554591244.00 USD | 1108318.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [Gardner Russo & Quinn](https://ownershiptrace.com/13f/investors/75) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 540102952.00 USD | 1079364.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/860643/0000860643-26-000005-index.html) |
| [Check Capital Management](https://ownershiptrace.com/13f/investors/89) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-03 00:00:00 | 418510949.00 USD | 836370.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1032814/0001032814-26-000005-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 423100250.00 USD | 565.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [Davis Advisors](https://ownershiptrace.com/13f/investors/18) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 369514455.00 USD | 738433.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1036325/0001036325-26-000020-index.html) |
| [Giverny Capital](https://ownershiptrace.com/13f/investors/35) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-26 00:00:00 | 124320394.00 USD | 248447.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1641864/0001641864-26-000010-index.html) |
| [Ruane Cunniff LP](https://ownershiptrace.com/13f/investors/67) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 150453262.00 USD | 300672.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1720792/0000919574-26-005176-index.html) |
| [Semper Augustus](https://ownershiptrace.com/13f/investors/17) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 136679027.00 USD | 273145.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1115373/0001941040-26-000625-index.html) |
| [Weitz Investment Management](https://ownershiptrace.com/13f/investors/83) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 135905924.00 USD | 271600.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/883965/0001821268-26-000133-index.html) |
| [Punch Card Management](https://ownershiptrace.com/13f/investors/59) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 108583250.00 USD | 145.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1631664/0001398344-26-014658-index.html) |
| [Tweedy Browne](https://ownershiptrace.com/13f/investors/78) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 107834400.00 USD | 144.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/732905/0001193125-26-340443-index.html) |
| [Sound Shore](https://ownershiptrace.com/13f/investors/41) | BERKSHIRE HATHAWAY INC DEL | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 102031022.00 USD | 203903.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/820124/0001193125-26-346754-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
