Canonical: https://ownershiptrace.com/13f/companies/1521

# Who owns Gildan Activewear Inc. (GIL)? Elite investor 13F holders

8 tracked elite investors reported holding Gildan Activewear Inc as of 2026-06-30, including Browning West, Rubric Capital, Sachem Head Capital, Oakcliff Capital, Anson Funds. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

8 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Durables & Apparel

Gildan Activewear Inc. manufactures and sells various apparel products. The company provides various activewear products, including T-shirts, fleece tops and bottoms, sports shirts, polos, and tank tops under Gildan, Hanes, Gildan Performance, Gildan Hammer, Gildan Softstyle, Gildan Heavy Cotton, Gildan Ultra Cotton, Gildan DryBlend, Gildan HeavyBlend, Comfort Colors, American Apparel, ALLPRO,…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Browning West](https://ownershiptrace.com/13f/investors/108) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 215627886.00 USD | 4178835.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1825564/0001825564-26-000005-index.html) |
| [Rubric Capital](https://ownershiptrace.com/13f/investors/120) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 232200000.00 USD | 4500000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1687509/0001104659-26-097098-index.html) |
| [Sachem Head Capital](https://ownershiptrace.com/13f/investors/95) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 187824000.00 USD | 3640000.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1582090/0000902664-26-003505-index.html) |
| [Oakcliff Capital](https://ownershiptrace.com/13f/investors/13) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 35175152.00 USD | 681689.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [Anson Funds](https://ownershiptrace.com/13f/investors/117) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 26555598.00 USD | 515011.000000 | Shares | — | [Original filing](https://www.sec.gov/Archives/edgar/data/1491072/0001193125-26-349150-index.html) |
| [Barington Capital](https://ownershiptrace.com/13f/investors/112) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 15222000.00 USD | 295000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/887762/0000887762-26-000006-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 625289.00 USD | 12118.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 489994.00 USD | 9496.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | GILDAN ACTIVEWEAR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
