Canonical: https://ownershiptrace.com/13f/companies/1759

# Who owns PLEXUS CORP (PLXS)? Elite investor 13F holders

6 tracked elite investors reported holding PLEXUS CORP as of 2026-06-30, including D.E. Shaw, First Eagle Investment Management, Renaissance Technologies LLC, Mairs & Power Funds, Tudor Investment. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

6 tracked investors currently reported holding · Latest report period: 2026-06-30 · Information Technology · Technology Hardware & Equipment

Plexus Corp. provides electronic manufacturing services in the United States, the Asia-Pacific, Europe, the Middle East, and Africa. The company offers design, develop, supply chain, new product introduction, and manufacturing solutions, as well as sustaining services. It serves the aerospace/defense, healthcare/life sciences, and industrial/commercial sectors. Plexus Corp. was founded in 1979…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | PLEXUS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 28992105.00 USD | 96425.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | PLEXUS CORP | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 27684791.00 USD | 92077.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | PLEXUS CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 19451244.00 USD | 64693.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | PLEXUS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 11809115.00 USD | 39276.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | PLEXUS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2420995.00 USD | 8052.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | PLEXUS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 366517.00 USD | 1219.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
