Canonical: https://ownershiptrace.com/13f/companies/2307

# Who owns TRIMAS CORP (TRS)? Elite investor 13F holders

5 tracked elite investors reported holding TRIMAS CORP as of 2026-06-30, including First Eagle Investment Management, D.E. Shaw, Tudor Investment, Gotham Asset Management, Ancora Advisors / Ancora Holdings. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

5 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Capital Goods

TriMas Corporation engages in the design, development, manufacture, and sale of products for consumer products, aerospace and defense, and industrial markets worldwide. The company operates through Packaging and Specialty Products segments. The Packaging segment offers dispensing products, such as foaming and sanitizer pumps, lotion and hand soap pumps, beverage dispensers, perfume sprayers, and…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 14929967.00 USD | 331556.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 8995643.00 USD | 199770.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Alta Fox Capital](https://ownershiptrace.com/13f/investors/113) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1858353/0001858353-26-000004-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3073478.00 USD | 68254.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4272446.00 USD | 94880.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2040670.00 USD | 45318.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Pzena Investment Management](https://ownershiptrace.com/13f/investors/64) | TRIMAS CORP | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1027796/0001027796-26-000049-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
