Canonical: https://ownershiptrace.com/13f/companies/271

# Who owns WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP (WAB)? Elite investor 13F holders

9 tracked elite investors reported holding WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP as of 2026-06-30, including First Pacific Advisors, Muhlenkamp & Company, Gotham Asset Management, D.E. Shaw, Bridgewater Associates. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

9 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Capital Goods

Westinghouse Air Brake Technologies Corporation provides locomotives, equipment, systems, and services for the freight rail and passenger transit industries worldwide. It operates in two segments, Freight and Transit. It offers diesel-electric and liquid natural gas-powered locomotives; engines, electric motors, and propulsion systems; and marine and mining products. The company also offers…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pzena Investment Management](https://ownershiptrace.com/13f/investors/64) | WABTEC | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1027796/0001027796-26-000049-index.html) |
| [TOMS Capital Investment Management](https://ownershiptrace.com/13f/investors/127) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1743937/0000902664-26-003522-index.html) |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 50966532.00 USD | 189045.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | WABTEC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Duquesne Family Office](https://ownershiptrace.com/13f/investors/30) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1536411/0001536411-26-000006-index.html) |
| [Muhlenkamp & Company](https://ownershiptrace.com/13f/investors/90) | WABTEC | SHARE | 2026-06-30 | 2026-08-18 00:00:00 | 17026858.00 USD | 63156.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1133219/0001133219-26-000003-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 16384131.00 USD | 60772.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7231211.00 USD | 26822.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3167530.00 USD | 11749.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2435027.00 USD | 9032.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1411895.00 USD | 5237.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | WABTEC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 510622.00 USD | 1894.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | WABTEC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 12948.00 USD | 48.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
