Canonical: https://ownershiptrace.com/13f/companies/291

# Who owns TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD (TSM)? Elite investor 13F holders

36 tracked elite investors reported holding TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD as of 2026-06-30, including Tiger Global Management, First Eagle Investment Management, Viking Global Investors, Situational Awareness, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

36 tracked investors currently reported holding · Latest report period: 2026-06-30 · Information Technology · Semiconductors & Semiconductor Equipment

Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides various wafer fabrication processes, such as processes to manufacture complementary metal- oxide-semiconductor…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Tiger Global Management](https://ownershiptrace.com/13f/investors/15) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2331022991.00 USD | 4881008.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1167483/0000919574-26-005427-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-24 00:00:00 | 1788784535.00 USD | 3745597.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000033-index.html) |
| [Viking Global Investors](https://ownershiptrace.com/13f/investors/81) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1512988084.00 USD | 3168097.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1103804/0001103804-26-000006-index.html) |
| [Situational Awareness](https://ownershiptrace.com/13f/investors/21) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1265099645.00 USD | 2649035.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/2045724/0000935836-26-000418-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 369185966.00 USD | 773051.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Cantillon Capital Management](https://ownershiptrace.com/13f/investors/87) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-07-29 00:00:00 | 54834587.00 USD | 114820.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1279936/0001279936-26-000005-index.html) |
| [Appaloosa Management](https://ownershiptrace.com/13f/investors/27) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 787990500.00 USD | 1650000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1656456/0001656456-26-000003-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 688067096.00 USD | 1440767.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Altimeter Capital Management](https://ownershiptrace.com/13f/investors/78737) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 682617068.00 USD | 1429355.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1541617/0001541617-26-000008-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 653938511.00 USD | 1369304.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Ruane Cunniff LP](https://ownershiptrace.com/13f/investors/67) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 560058278.00 USD | 1172725.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1720792/0000919574-26-005176-index.html) |
| [Lone Pine Capital](https://ownershiptrace.com/13f/investors/71) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 48350142.00 USD | 101242.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1061165/0000919574-26-005485-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 339913790.00 USD | 711757.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 405495136.00 USD | 849080.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 16488104.00 USD | 34525.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Causeway Capital Management](https://ownershiptrace.com/13f/investors/69) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 254092074.00 USD | 532052.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1165797/0000945621-26-001052-index.html) |
| [Polen Capital Management](https://ownershiptrace.com/13f/investors/61) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-04 00:00:00 | 239363015.00 USD | 501210.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1034524/0001172661-26-003035-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 227440325.00 USD | 476245.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Third Point](https://ownershiptrace.com/13f/investors/22) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 219682200.00 USD | 460000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1040273/0001040273-26-000003-index.html) |
| [Fundsmith](https://ownershiptrace.com/13f/investors/72) | TAIWAN SEMICONDUCTOR MANUFAC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 196508593.00 USD | 411476.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1868537/0001868537-26-000007-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
