Canonical: https://ownershiptrace.com/13f/companies/30

# Who owns LENNAR CORP /NEW/ (LEN)? Elite investor 13F holders

14 tracked elite investors reported holding LENNAR CORP /NEW/ as of 2026-06-30, including Berkshire Hathaway, Greenhaven Associates, Aristotle Capital Management, Brave Warrior Advisors, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

14 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Durables & Apparel

Lennar Corporation, together with its subsidiaries, operates as a homebuilder primarily under the Lennar brand in the United States. It operates through Homebuilding East, Homebuilding Central, Homebuilding South Central, Homebuilding West, Financial Services, Multifamily, and Lennar Other segments. The company's homebuilding operations include the construction and sale of single-family attached…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Berkshire Hathaway](https://ownershiptrace.com/13f/investors/84) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1186481443.00 USD | 13111741.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1067983/0001193125-26-352200-index.html) |
| [Greenhaven Associates](https://ownershiptrace.com/13f/investors/38) | LENNAR CORP | SHARE | 2026-06-30 | 2026-07-28 00:00:00 | 1024010087.00 USD | 11316279.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/846222/0001213900-26-082192-index.html) |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 709114498.00 USD | 7836325.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |
| [Brave Warrior Advisors](https://ownershiptrace.com/13f/investors/36) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 214748787.00 USD | 2373177.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1553733/0001172661-26-003728-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 56532089.00 USD | 624733.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 39862912.00 USD | 449362.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 33310998.00 USD | 368118.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 29150358.00 USD | 322139.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Greenhaven Associates](https://ownershiptrace.com/13f/investors/38) | LENNAR CORP | SHARE | 2026-06-30 | 2026-07-28 00:00:00 | 32295674.00 USD | 364059.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/846222/0001213900-26-082192-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 27901596.00 USD | 308339.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Berkshire Hathaway](https://ownershiptrace.com/13f/investors/84) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 26445959.00 USD | 298117.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1067983/0001193125-26-352200-index.html) |
| [Third Avenue Management](https://ownershiptrace.com/13f/investors/73) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 13276161.00 USD | 149658.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1099281/0001099281-26-000008-index.html) |
| [Oakcliff Capital](https://ownershiptrace.com/13f/investors/13) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 10677820.00 USD | 118000.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 8030173.00 USD | 88741.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4445878.00 USD | 50117.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1378977.00 USD | 15239.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Patient Capital Management](https://ownershiptrace.com/13f/investors/68) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1108875.00 USD | 12500.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1854794/0001854794-26-000005-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 548007.00 USD | 6056.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 620438.00 USD | 6994.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | LENNAR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 288485.00 USD | 3252.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
