Canonical: https://ownershiptrace.com/13f/companies/305

# Who owns FISERV INC (FISV)? Elite investor 13F holders

16 tracked elite investors reported holding FISERV INC as of 2026-06-30, including Dodge & Cox Funds, Oakmark Funds, First Eagle Investment Management, D.E. Shaw, JANA Partners. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

16 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Commercial & Professional Services

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | FISERV INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 2462062101.00 USD | 50194946.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Oakmark Funds](https://ownershiptrace.com/13f/investors/11) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1089448587.00 USD | 22210980.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/813917/0000813917-26-000042-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | FISERV INC | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 532573753.00 USD | 10857773.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 219929949.00 USD | 4483791.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [JANA Partners](https://ownershiptrace.com/13f/investors/93) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 179625024.00 USD | 3662080.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1998597/0000902664-26-003486-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 112473072.00 USD | 2293029.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Vulcan Value Partners](https://ownershiptrace.com/13f/investors/82) | FISERV INC | SHARE | 2026-06-30 | 2026-08-10 00:00:00 | 43848983.00 USD | 893965.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1556785/0001556785-26-000016-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | FISERV INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 54775459.00 USD | 1116727.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Patient Capital Management](https://ownershiptrace.com/13f/investors/68) | FISERV INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 46775926.00 USD | 953637.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1854794/0001854794-26-000005-index.html) |
| [Davis Advisors](https://ownershiptrace.com/13f/investors/18) | FISERV INC | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 26479103.00 USD | 539839.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1036325/0001036325-26-000020-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 22845626.00 USD | 465762.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Ariel Investments](https://ownershiptrace.com/13f/investors/47) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 26737891.00 USD | 545115.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/936753/0000936753-26-000050-index.html) |
| [Hillman Capital Management](https://ownershiptrace.com/13f/investors/43) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3848267.00 USD | 78456.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1314620/0001398344-26-014467-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | FISERV INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1785469.00 USD | 36401.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | FISERV INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 367139.00 USD | 7485.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Southeastern Asset Management](https://ownershiptrace.com/13f/investors/55) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/807985/0001398344-26-014641-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | FISERV INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 14372.00 USD | 293.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
