Canonical: https://ownershiptrace.com/13f/companies/3382

# Who owns EXPONENT INC (EXPO)? Elite investor 13F holders

2 tracked elite investors reported holding EXPONENT INC as of 2026-06-30, including D.E. Shaw, Bridgewater Associates. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

2 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Commercial & Professional Services

Exponent, Inc., together with its subsidiaries, operates as a science and engineering consulting company in the United States and internationally. The company operates in two segments, Engineering and Other Scientific, and Environmental and Health. It provides services in the areas of biomechanics, biomedical engineering and sciences, civil and structural engineering, construction consulting,…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | EXPONENT INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 9630294.00 USD | 163892.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | EXPONENT INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | EXPONENT INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | EXPONENT INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 441111.00 USD | 7507.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | EXPONENT INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | EXPONENT INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
