Canonical: https://ownershiptrace.com/13f/companies/344

# Who owns NETFLIX INC (NFLX)? Elite investor 13F holders

19 tracked elite investors reported holding NETFLIX INC as of 2026-06-30, including Oakmark Funds, Pershing Square Capital Management, GMO, Gardner Russo & Quinn, Renaissance Technologies LLC. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

19 tracked investors currently reported holding · Latest report period: 2026-06-30 · Communication Services · Media & Entertainment

Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc.…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Oakmark Funds](https://ownershiptrace.com/13f/investors/11) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 786466911.00 USD | 11014943.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/813917/0000813917-26-000042-index.html) |
| [Pershing Square Capital Management](https://ownershiptrace.com/13f/investors/9) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 934016601.00 USD | 13081465.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 738990413.00 USD | 10350004.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Gardner Russo & Quinn](https://ownershiptrace.com/13f/investors/75) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 407700283.00 USD | 5710088.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/860643/0000860643-26-000005-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 484655614.00 USD | 6787884.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Tiger Global Management](https://ownershiptrace.com/13f/investors/15) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1167483/0000919574-26-005427-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 190979935.00 USD | 2674789.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 177889958.00 USD | 2491456.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Fundsmith](https://ownershiptrace.com/13f/investors/72) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 156147873.00 USD | 2186945.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1868537/0001868537-26-000007-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 44179892.00 USD | 618766.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Greenlea Lane Capital](https://ownershiptrace.com/13f/investors/48) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 19694619.00 USD | 275835.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1766504/0001420506-26-001649-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 12202474.00 USD | 170903.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Weitz Investment Management](https://ownershiptrace.com/13f/investors/83) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 10510080.00 USD | 147200.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/883965/0001821268-26-000133-index.html) |
| [Polen Capital Management](https://ownershiptrace.com/13f/investors/61) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-04 00:00:00 | 4865159.00 USD | 68139.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1034524/0001172661-26-003035-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Saba Capital](https://ownershiptrace.com/13f/investors/107) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3213000.00 USD | 45000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510281/0001062993-26-004420-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | NETFLIX INC | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 2856000.00 USD | 40000.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2176819.00 USD | 30488.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1170960.00 USD | 16400.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Ruane Cunniff LP](https://ownershiptrace.com/13f/investors/67) | NETFLIX INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 577697.00 USD | 8091.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1720792/0000919574-26-005176-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
