Canonical: https://ownershiptrace.com/13f/companies/417

# Who owns NUCOR CORP (NUE)? Elite investor 13F holders

8 tracked elite investors reported holding NUCOR CORP as of 2026-06-30, including Berkshire Hathaway, Bridgewater Associates, GMO, Gotham Asset Management, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

8 tracked investors currently reported holding · Latest report period: 2026-06-30 · Materials · Materials

Nucor Corporation engages in the manufacture and sale of steel and steel products. The company operates in three segments: Steel Mills, Steel Products, and Raw Materials. The Steel Mills segment produces hot-rolled, cold-rolled, and galvanized sheet steel products; plate steel products; wide-flange beams, beam blanks, and H-piling and sheet piling structural steel products; and bar steel…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Berkshire Hathaway](https://ownershiptrace.com/13f/investors/84) | NUCOR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 413814258.00 USD | 1857752.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1067983/0001193125-26-352200-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | NUCOR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 114364973.00 USD | 513423.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | NUCOR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 45270596.00 USD | 203235.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | NUCOR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 35750707.00 USD | 160497.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | NUCOR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 10019963.00 USD | 44983.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | NUCOR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1381050.00 USD | 6200.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Matrix Asset Advisors](https://ownershiptrace.com/13f/investors/25) | NUCOR CORP | SHARE | 2026-06-30 | 2026-07-15 00:00:00 | 304722.00 USD | 1368.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1016287/0001172661-26-002637-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | NUCOR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3787.00 USD | 17.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
