Canonical: https://ownershiptrace.com/13f/companies/422

# Who owns PFIZER INC (PFE)? Elite investor 13F holders

18 tracked elite investors reported holding PFIZER INC as of 2026-06-30, including D.E. Shaw, Pzena Investment Management, Sound Shore, GMO, Causeway Capital Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

18 tracked investors currently reported holding · Latest report period: 2026-06-30 · Health Care · Pharmaceuticals, Biotechnology & Life Sciences

Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products in the United States and internationally. It operates in three segments: Biopharma, PC1, and Pfizer Ignite. The company offers internal medicine products, including cardiovascular metabolic diseases products under the Eliquis brand; migraine products under the Nurtec ODT/Vydura and Zavzpret…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 130376272.00 USD | 5414297.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Pzena Investment Management](https://ownershiptrace.com/13f/investors/64) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 143490842.00 USD | 5958922.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1027796/0001027796-26-000049-index.html) |
| [Sound Shore](https://ownershiptrace.com/13f/investors/41) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 91988417.00 USD | 3820117.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/820124/0001193125-26-346754-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 52477953.00 USD | 2179317.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Causeway Capital Management](https://ownershiptrace.com/13f/investors/69) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 46156576.00 USD | 1916801.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1165797/0000945621-26-001052-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 22062216.00 USD | 916205.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Fairfax Financial Holdings](https://ownershiptrace.com/13f/investors/62) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 25116234.00 USD | 1043900.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/915191/0001104659-26-096276-index.html) |
| [Torray Funds](https://ownershiptrace.com/13f/investors/76) | PFIZER INC | SHARE | 2026-06-30 | 2026-07-30 00:00:00 | 20694785.00 USD | 859418.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/98758/0001193125-26-326274-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 16783760.00 USD | 697000.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 13756567.00 USD | 571286.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Kahn Brothers Group](https://ownershiptrace.com/13f/investors/49) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-17 00:00:00 | 11173144.00 USD | 464001.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1039565/0001039565-26-000006-index.html) |
| [Fairholme Capital](https://ownershiptrace.com/13f/investors/12) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5562480.00 USD | 231000.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1056831/0000919574-26-005488-index.html) |
| [Hillman Capital Management](https://ownershiptrace.com/13f/investors/43) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4204609.00 USD | 174610.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1314620/0001398344-26-014467-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4336615.00 USD | 180092.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2137831.00 USD | 88780.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 2114561.00 USD | 87814.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1629710.00 USD | 67679.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1109414.00 USD | 46072.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |
| [East Coast Asset Management](https://ownershiptrace.com/13f/investors/94777) | PFIZER INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1579254/0001579254-26-000004-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
