Canonical: https://ownershiptrace.com/13f/companies/5

# Who owns NEW YORK TIMES CO (NYT)? Elite investor 13F holders

9 tracked elite investors reported holding NEW YORK TIMES CO as of 2026-06-30, including Berkshire Hathaway, Renaissance Technologies LLC, Abrams Bison Investments, Gotham Asset Management, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

9 tracked investors currently reported holding · Latest report period: 2026-06-30 · Communication Services · Media & Entertainment

The New York Times Company, together with its subsidiaries, creates, collects, and distributes news and information worldwide. It operates through two segments, The New York Times Group and The Athletic. It offers The New York Times (The Times) through company's mobile application, website, printed newspaper, and associated content, such as podcast. The company offers The Athletic, a sports media…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Berkshire Hathaway](https://ownershiptrace.com/13f/investors/84) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1098686000.00 USD | 15700000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1067983/0001193125-26-352200-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 156388085.00 USD | 2234754.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Abrams Bison Investments](https://ownershiptrace.com/13f/investors/1) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 93182989.00 USD | 1331566.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1317588/0000919574-26-005554-index.html) |
| [Egerton Capital](https://ownershiptrace.com/13f/investors/46) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-07-21 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1581811/0001581811-26-000007-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 37321384.00 USD | 533315.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 34685238.00 USD | 495645.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Giverny Capital](https://ownershiptrace.com/13f/investors/35) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-26 00:00:00 | 33899992.00 USD | 484424.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1641864/0001641864-26-000010-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 28374441.00 USD | 405465.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7667219.00 USD | 109563.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 11206667.00 USD | 160141.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | NEW YORK TIMES CO MTN BE | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
