Canonical: https://ownershiptrace.com/13f/companies/516

# Who owns AKAMAI TECHNOLOGIES INC (AKAM)? Elite investor 13F holders

7 tracked elite investors reported holding AKAMAI TECHNOLOGIES INC as of 2026-06-30, including D.E. Shaw, Atreides Management, Tudor Investment, Oaktree Capital Management, Gotham Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

7 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Commercial & Professional Services

Akamai Technologies, Inc. engages in the provision of security, delivery, and cloud computing solutions in the United States and internationally. It offers security solutions that include web application and application programming interfaces (API) protection solutions, which protect web, API, and mobile app traffic from attacks; Bot & Abuse portfolio, which provides solutions to help customers…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Rubric Capital](https://ownershiptrace.com/13f/investors/120) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1687509/0001104659-26-097098-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 134011604.00 USD | 1133674.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Atreides Management](https://ownershiptrace.com/13f/investors/5) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 107640016.00 USD | 910583.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1777813/0001777813-26-000009-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 79433670.00 USD | 66203000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Sachem Head Capital](https://ownershiptrace.com/13f/investors/95) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1582090/0000902664-26-003505-index.html) |
| [Oaktree Capital Management](https://ownershiptrace.com/13f/investors/44) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3135721.00 USD | 2631000.000000 | Principal | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/949509/0000949509-26-000005-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4281803.00 USD | 36222.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Hillman Capital Management](https://ownershiptrace.com/13f/investors/43) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1937107.00 USD | 16387.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1314620/0001398344-26-014467-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Pleasant Lake Partners](https://ownershiptrace.com/13f/investors/128) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1959730/0000929638-26-003075-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 480652.00 USD | 400000.000000 | Principal | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | AKAMAI TECHNOLOGIES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
