Canonical: https://ownershiptrace.com/13f/companies/527

# Who owns EchoStar CORP (ECHO)? Elite investor 13F holders

8 tracked elite investors reported holding EchoStar CORP as of 2026-06-30, including Icahn Capital Management, First Pacific Advisors, Oaktree Capital Management, GAMCO, East Coast Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

8 tracked investors currently reported holding · Latest report period: 2026-06-30 · Communication Services · Telecommunication Services

EchoStar Corporation provides pay-tv services in the United States, Mexico, Canada, South and Central America, Asia, Africa, Australia, Europe, India, and the Middle East. The Pay-TV segment offers a direct broadcast and fixed satellite, owned and leased satellites, leased fiber optic networks, in-home services, and call center operation services; digital broadcast operations, including satellite…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Sachem Head Capital](https://ownershiptrace.com/13f/investors/95) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1582090/0000902664-26-003505-index.html) |
| [Icahn Capital Management](https://ownershiptrace.com/13f/investors/14) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 142561013.00 USD | 1404542.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/921669/0001539497-26-002243-index.html) |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 114192866.00 USD | 36570974.000000 | Principal | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Atreides Management](https://ownershiptrace.com/13f/investors/5) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1777813/0001777813-26-000009-index.html) |
| [Oaktree Capital Management](https://ownershiptrace.com/13f/investors/44) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 56250003.00 USD | 18000001.000000 | Principal | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/949509/0000949509-26-000005-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 20550908.00 USD | 202472.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [East Coast Asset Management](https://ownershiptrace.com/13f/investors/94777) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 19346814.00 USD | 190609.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1579254/0001579254-26-000004-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 14289881.00 USD | 140787.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Duquesne Family Office](https://ownershiptrace.com/13f/investors/30) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1536411/0001536411-26-000006-index.html) |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4777199.00 USD | 47066.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 360731.00 USD | 3554.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2482284.00 USD | 24456.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | ECHOSTAR CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
