Canonical: https://ownershiptrace.com/13f/companies/546

# Who owns Wayfair Inc. (W)? Elite investor 13F holders

8 tracked elite investors reported holding Wayfair Inc as of 2026-06-30, including Renaissance Technologies LLC, D.E. Shaw, Atreides Management, Gotham Asset Management, Check Capital Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

8 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Discretionary Distribution & Retail

Wayfair Inc. engages in the e-commerce business in the United States and internationally. It provides online selections of furniture, décor, housewares, and home improvement products through its sites comprising Wayfair, Joss & Main, AllModern, Birch Lane, Perigold, and Wayfair Professional. The company offers its products under the Three Posts and Mercury Row brands. Wayfair Inc. was founded in…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 417223251.00 USD | 4514426.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 228038125.00 USD | 2467411.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Principal | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Atreides Management](https://ownershiptrace.com/13f/investors/5) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 77989541.00 USD | 843860.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1777813/0001777813-26-000009-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 40501532.00 USD | 26718000.000000 | Principal | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Elliott Investment Management](https://ownershiptrace.com/13f/investors/91) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Principal | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1791786/0001013594-26-000915-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 21615929.00 USD | 233888.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Check Capital Management](https://ownershiptrace.com/13f/investors/89) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-03 00:00:00 | 15621260.00 USD | 169025.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1032814/0001032814-26-000005-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 6068482.00 USD | 65662.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4859541.00 USD | 4934000.000000 | Principal | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Polen Capital Management](https://ownershiptrace.com/13f/investors/61) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-04 00:00:00 | 221993.00 USD | 2402.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1034524/0001172661-26-003035-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | WAYFAIR INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
