Canonical: https://ownershiptrace.com/13f/companies/578

# Who owns Coinbase Global, Inc. (COIN)? Elite investor 13F holders

7 tracked elite investors reported holding Coinbase Global, Inc as of 2026-06-30, including D.E. Shaw, Patient Capital Management, Renaissance Technologies LLC, Saba Capital, Tudor Investment. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

7 tracked investors currently reported holding · Latest report period: 2026-06-30 · Financials · Financial Services

Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 43554636.00 USD | 48412000.000000 | Principal | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Patient Capital Management](https://ownershiptrace.com/13f/investors/68) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 67542293.00 USD | 462016.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1854794/0001854794-26-000005-index.html) |
| [Oaktree Capital Management](https://ownershiptrace.com/13f/investors/44) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Principal | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/949509/0000949509-26-000005-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 43614763.00 USD | 298343.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Principal | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 13537194.00 USD | 92600.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Saba Capital](https://ownershiptrace.com/13f/investors/107) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7645750.00 USD | 8500000.000000 | Principal | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1510281/0001062993-26-004420-index.html) |
| [Oaktree Capital Management](https://ownershiptrace.com/13f/investors/44) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Principal | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/949509/0000949509-26-000005-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1461900.00 USD | 10000.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 346909.00 USD | 2373.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | COINBASE GLOBAL INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 208028.00 USD | 1423.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
