Canonical: https://ownershiptrace.com/13f/companies/584

# Who owns PELOTON INTERACTIVE, INC. (PTON)? Elite investor 13F holders

4 tracked elite investors reported holding PELOTON INTERACTIVE, INC as of 2026-06-30, including D.E. Shaw, Renaissance Technologies LLC, Gotham Asset Management, Ancora Advisors / Ancora Holdings. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

4 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Durables & Apparel

Peloton Interactive, Inc. provides fitness and wellness products and services in North America and internationally. The company offers connected fitness products, such as the Peloton Bike, Peloton Bike+, Peloton Tread, Peloton Tread+, and Peloton Row. It also provides all-access, rental, and Peloton App memberships. In addition, the company leases Peloton Bike+ products. The company sells its…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 100748509.00 USD | 17047125.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Greenlight Capital](https://ownershiptrace.com/13f/investors/24) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1489933/0001172661-26-003786-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 27437175.00 USD | 4642500.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Kanen Wealth Management](https://ownershiptrace.com/13f/investors/133) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1681614/0001681614-26-000003-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2870245.00 USD | 485659.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | PELOTON INTERACTIVE INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 6205.00 USD | 1050.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
