Canonical: https://ownershiptrace.com/13f/companies/599

# Who owns DARDEN RESTAURANTS INC (DRI)? Elite investor 13F holders

5 tracked elite investors reported holding DARDEN RESTAURANTS INC as of 2026-06-30, including Gotham Asset Management, Bridgewater Associates, GMO, Aristotle Capital Management, Ancora Advisors / Ancora Holdings. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

5 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Services

Darden Restaurants, Inc., together with its subsidiaries, owns and operates full-service restaurants in the United States and Canada. The company operates under Olive Garden, LongHorn Steakhouse, Cheddar's Scratch Kitchen, Chuy's, Yard House, Ruth's Chris Steak House, The Capital Grille, Seasons 52, Eddie V's Prime Seafood, Bahama Breeze, The Capital Burger, Darden and Darden Restaurants brand…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 11885747.00 USD | 57695.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1393658.00 USD | 6765.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 638631.00 USD | 3100.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 251126.00 USD | 1219.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | DARDEN RESTAURANTS INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 824.00 USD | 4.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
