Canonical: https://ownershiptrace.com/13f/companies/714

# Who owns OLIN Corp (OLIN)? Elite investor 13F holders

11 tracked elite investors reported holding OLIN Corp as of 2026-06-30, including Pzena Investment Management, Yacktman Asset Management, Semper Augustus, Gotham Asset Management, Tudor Investment. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

11 tracked investors currently reported holding · Latest report period: 2026-06-30 · Materials · Materials

Olin Corporation manufactures and distributes chemical products in the United States, Europe, Asia Pacific, the Middle East, Africa, and India Middle East, Africa, India, Latin America, and Canada. It operates through three segments: Chlor Alkali Products and Vinyls; Epoxy; and Winchester. The Chlor Alkali Products and Vinyls segment offers chlorine and caustic soda, ethylene dichloride and vinyl…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Pzena Investment Management](https://ownershiptrace.com/13f/investors/64) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 77103843.00 USD | 3890204.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1027796/0001027796-26-000049-index.html) |
| [Yacktman Asset Management](https://ownershiptrace.com/13f/investors/88) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 83430367.00 USD | 4209403.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/905567/0000905567-26-000003-index.html) |
| [Semper Augustus](https://ownershiptrace.com/13f/investors/17) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 42688822.00 USD | 2153826.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1115373/0001941040-26-000625-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 10955981.00 USD | 552774.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 570895.00 USD | 28804.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 233361.00 USD | 11774.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-24 00:00:00 | 796645.00 USD | 40194.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000033-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 5618970.00 USD | 283500.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 3569483.00 USD | 180095.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2208186.00 USD | 111412.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Saba Capital](https://ownershiptrace.com/13f/investors/107) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2019856.00 USD | 101910.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510281/0001062993-26-004420-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | OLIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
