Canonical: https://ownershiptrace.com/13f/companies/753

# Who owns SUNCOR ENERGY INC (SU)? Elite investor 13F holders

11 tracked elite investors reported holding SUNCOR ENERGY INC as of 2026-06-30, including Elliott Investment Management, Dodge & Cox Funds, Renaissance Technologies LLC, Bridgewater Associates, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

11 tracked investors currently reported holding · Latest report period: 2026-06-30 · Energy · Energy

Suncor Energy Inc. operates as an integrated energy company in Canada, the United States, and internationally. The company operates through Oil Sands; Exploration and Production; and Refining and Marketing segments. The Oil Sands segment produces bitumen; and markets, supplies, and transports and manages crude oil, power, and byproducts. The Exploration and Production segment is involved in the…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Elliott Investment Management](https://ownershiptrace.com/13f/investors/91) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1581090720.00 USD | 29454000.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1791786/0001013594-26-000915-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1361676619.00 USD | 25366554.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 58259226.00 USD | 1085306.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 38085501.00 USD | 708762.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 19297952.00 USD | 359088.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 8796214.00 USD | 163560.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Causeway Capital Management](https://ownershiptrace.com/13f/investors/69) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 7449892.00 USD | 138526.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1165797/0000945621-26-001052-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1525800.00 USD | 28424.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1148742.00 USD | 21374.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 795323.00 USD | 14816.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Century Management](https://ownershiptrace.com/13f/investors/6) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 488649.00 USD | 9103.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1142062/0001398344-26-014492-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | SUNCOR ENERGY INC NEW | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
