Canonical: https://ownershiptrace.com/13f/companies/7848

# Who owns State Street(R) Energy Select Sector SPDR(R) ETF (XLE)? Elite investor 13F holders

7 tracked elite investors reported holding State Street(R) Energy Select Sector SPDR(R) ETF as of 2026-06-30, including D.E. Shaw, Renaissance Technologies LLC, Tudor Investment, Gotham Asset Management, Ancora Advisors / Ancora Holdings. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

7 tracked investors currently reported holding · Latest report period: 2026-06-30

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | SELECT SECTOR SPDR TR | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 400003542.00 USD | 7531605.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | SELECT SECTOR SPDR TR | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 44215881.00 USD | 832534.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | SELECT SECTOR SPDR TR | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 8434027.00 USD | 158803.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | SELECT SECTOR SPDR TR | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 8906919.00 USD | 167707.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | SELECT SECTOR SPDR TR | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4122489.00 USD | 77622.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Century Management](https://ownershiptrace.com/13f/investors/6) | SELECT SECTOR SPDR TR | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 697083.00 USD | 13125.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1142062/0001398344-26-014492-index.html) |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | SELECT SECTOR SPDR TR | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 276987.00 USD | 5215.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
