Canonical: https://ownershiptrace.com/13f/companies/785

# Who owns EXXON MOBIL CORP (XOM)? Elite investor 13F holders

17 tracked elite investors reported holding EXXON MOBIL CORP as of 2026-06-30, including D.E. Shaw, Pzena Investment Management, GMO, Gotham Asset Management, Bridgewater Associates. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

17 tracked investors currently reported holding · Latest report period: 2026-06-30 · Energy · Energy

Exxon Mobil Corporation engages in the exploration and production of crude oil and natural gas in the United States, Canada, and internationally. The company operates through Upstream, Energy Products, Chemical Products, and Specialty Products segments. Its Upstream segment explores for and produces crude oil and natural gas. The Energy Products segment offers fuels, aromatics, and catalysts, as…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 96226817.00 USD | 703824.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Pzena Investment Management](https://ownershiptrace.com/13f/investors/64) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 80589467.00 USD | 589449.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1027796/0001027796-26-000049-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 40674610.00 USD | 297503.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 38777757.00 USD | 283629.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Gardner Russo & Quinn](https://ownershiptrace.com/13f/investors/75) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/860643/0000860643-26-000005-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 29562282.00 USD | 216225.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Gardner Russo & Quinn](https://ownershiptrace.com/13f/investors/75) | Exxon Mobil Corp | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 24773668.00 USD | 181200.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/860643/0000860643-26-000005-index.html) |
| [Century Management](https://ownershiptrace.com/13f/investors/6) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 17276868.00 USD | 126367.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1142062/0001398344-26-014492-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 11183969.00 USD | 81802.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 10719686.00 USD | 78406.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 10097866.00 USD | 73858.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Semper Augustus](https://ownershiptrace.com/13f/investors/17) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7817103.00 USD | 57176.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1115373/0001941040-26-000625-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 7669992.00 USD | 56100.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 6170104.00 USD | 45129.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 4130994.00 USD | 30215.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |
| [Kahn Brothers Group](https://ownershiptrace.com/13f/investors/49) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-17 00:00:00 | 2413791.00 USD | 17655.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1039565/0001039565-26-000006-index.html) |
| [Matrix Asset Advisors](https://ownershiptrace.com/13f/investors/25) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-07-15 00:00:00 | 512595.00 USD | 3749.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1016287/0001172661-26-002637-index.html) |
| [Muhlenkamp & Company](https://ownershiptrace.com/13f/investors/90) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-18 00:00:00 | 224221.00 USD | 1640.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1133219/0001133219-26-000003-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | EXXON MOBIL CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
