Canonical: https://ownershiptrace.com/13f/companies/789

# Who owns LOCKHEED MARTIN CORP (LMT)? Elite investor 13F holders

15 tracked elite investors reported holding LOCKHEED MARTIN CORP as of 2026-06-30, including D.E. Shaw, Renaissance Technologies LLC, Yacktman Asset Management, Markel Group, Gotham Asset Management. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

15 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Capital Goods

Lockheed Martin Corporation, an aerospace and defense company, engages in the research, design, development, manufacture, integration, and sustainment of technology systems, products, and services in the United States, Europe, Asia, the Middle East, and internationally. The company operates through four segments: Aeronautics; Missiles and Fire Control (MFC); Rotary and Mission Systems (RMS); and…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 188810461.00 USD | 370609.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 152083999.00 USD | 298520.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Yacktman Asset Management](https://ownershiptrace.com/13f/investors/88) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 110226256.00 USD | 216359.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/905567/0000905567-26-000003-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 33223415.00 USD | 65213.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 38198292.00 USD | 74978.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 30534485.00 USD | 59935.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Matrix Asset Advisors](https://ownershiptrace.com/13f/investors/25) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-07-15 00:00:00 | 17021562.00 USD | 33411.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1016287/0001172661-26-002637-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 19723744.00 USD | 38715.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Rockbridge Asset Management](https://ownershiptrace.com/13f/investors/94670) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-10 00:00:00 | 8018391.00 USD | 15739.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/2056320/0002056320-26-000008-index.html) |
| [Ariel Investments](https://ownershiptrace.com/13f/investors/47) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5626986.00 USD | 11045.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/936753/0000936753-26-000050-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 2598755.00 USD | 5101.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 1277726.00 USD | 2508.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1350940.00 USD | 2652.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [East Coast Asset Management](https://ownershiptrace.com/13f/investors/94777) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 474817.00 USD | 932.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1579254/0001579254-26-000004-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | LOCKHEED MARTIN CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 394832.00 USD | 775.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
