Canonical: https://ownershiptrace.com/13f/companies/792

# Who owns PEPSICO INC (PEP)? Elite investor 13F holders

20 tracked elite investors reported holding PEPSICO INC as of 2026-06-30, including Yacktman Asset Management, Lindsell Train, Elliott Investment Management, D.E. Shaw, Matrix Asset Advisors. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

20 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Staples · Food, Beverage & Tobacco

PepsiCo, Inc. engages in the manufacture, marketing, distribution, and sale of various beverages and convenient foods worldwide. The company operates through six segments: PepsiCo Foods North America; PepsiCo Beverages North America; International Beverages Franchise; Europe, Middle East and Africa; Latin America Foods; and Asia Pacific Foods. It offers cereals, chips, dips, granola bars,…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Yacktman Asset Management](https://ownershiptrace.com/13f/investors/88) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 280662942.00 USD | 2072843.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/905567/0000905567-26-000003-index.html) |
| [Lindsell Train](https://ownershiptrace.com/13f/investors/53) | PEPSICO INC | SHARE | 2026-06-30 | 2026-07-15 00:00:00 | 138609792.00 USD | 1023706.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1484150/0001172661-26-002623-index.html) |
| [Elliott Investment Management](https://ownershiptrace.com/13f/investors/91) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 172635000.00 USD | 1275000.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1791786/0001013594-26-000915-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 99724673.00 USD | 736519.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Matrix Asset Advisors](https://ownershiptrace.com/13f/investors/25) | PEPSICO INC | SHARE | 2026-06-30 | 2026-07-15 00:00:00 | 36294633.00 USD | 268055.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1016287/0001172661-26-002637-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 32376848.00 USD | 239120.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Torray Funds](https://ownershiptrace.com/13f/investors/76) | PEPSICO INC | SHARE | 2026-06-30 | 2026-07-30 00:00:00 | 19804735.00 USD | 146268.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/98758/0001193125-26-326274-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 16298098.00 USD | 120370.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 15232365.00 USD | 112499.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | PEPSICO INC | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 13026834.00 USD | 96210.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [Jensen Investment Management](https://ownershiptrace.com/13f/investors/45) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-07 00:00:00 | 10822116.00 USD | 79927.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1106129/0001171200-26-000010-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 8525636.00 USD | 62966.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 7399068.00 USD | 54646.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 6530478.00 USD | 48231.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [Aristotle Capital Management](https://ownershiptrace.com/13f/investors/94673) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 3258536.00 USD | 24066.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/860644/0001398344-26-014479-index.html) |
| [Gardner Russo & Quinn](https://ownershiptrace.com/13f/investors/75) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1234218.00 USD | 9115.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/860643/0000860643-26-000005-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1242295.00 USD | 9175.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 416355.00 USD | 3075.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Kahn Brothers Group](https://ownershiptrace.com/13f/investors/49) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-17 00:00:00 | 243720.00 USD | 1800.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1039565/0001039565-26-000006-index.html) |
| [Oakmark Funds](https://ownershiptrace.com/13f/investors/11) | PEPSICO INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 272831.00 USD | 2015.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/813917/0000813917-26-000042-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
