Canonical: https://ownershiptrace.com/13f/companies/83

# Who owns AMAZON COM INC (AMZN)? Elite investor 13F holders

55 tracked elite investors reported holding AMAZON COM INC as of 2026-06-30, including Dodge & Cox Funds, D.E. Shaw, Pershing Square Capital Management, Tiger Global Management, AltaRock Partners. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

55 tracked investors currently reported holding · Latest report period: 2026-06-30 · Consumer Discretionary · Consumer Discretionary Distribution & Retail

Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 3982306988.00 USD | 16708513.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2608841754.00 USD | 10945883.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Pershing Square Capital Management](https://ownershiptrace.com/13f/investors/9) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2041109677.00 USD | 8563857.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [Tiger Global Management](https://ownershiptrace.com/13f/investors/15) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 2307979214.00 USD | 9683558.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1167483/0000919574-26-005427-index.html) |
| [AltaRock Partners](https://ownershiptrace.com/13f/investors/4) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-17 00:00:00 | 1365681526.00 USD | 5729972.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1631014/0001104659-26-097527-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 1462675456.00 USD | 6136926.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Appaloosa Management](https://ownershiptrace.com/13f/investors/27) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1191700000.00 USD | 5000000.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1656456/0001656456-26-000003-index.html) |
| [Oakmark Funds](https://ownershiptrace.com/13f/investors/11) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1109092677.00 USD | 4653406.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/813917/0000813917-26-000042-index.html) |
| [Davis Advisors](https://ownershiptrace.com/13f/investors/18) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-11 00:00:00 | 1019230487.00 USD | 4276176.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1036325/0001036325-26-000020-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 482753142.00 USD | 2025481.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Baupost Group](https://ownershiptrace.com/13f/investors/70) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 892310000.00 USD | 3743854.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1061768/0001061768-26-000010-index.html) |
| [Viking Global Investors](https://ownershiptrace.com/13f/investors/81) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 882063449.00 USD | 3700862.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1103804/0001103804-26-000006-index.html) |
| [Egerton Capital](https://ownershiptrace.com/13f/investors/46) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-07-21 00:00:00 | 851686063.00 USD | 3573408.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1581811/0001581811-26-000007-index.html) |
| [Polen Capital Management](https://ownershiptrace.com/13f/investors/61) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-04 00:00:00 | 669724194.00 USD | 2809953.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1034524/0001172661-26-003035-index.html) |
| [ValueAct Capital](https://ownershiptrace.com/13f/investors/80) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 701124778.00 USD | 2941700.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1418814/0001418814-26-000003-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 619550768.00 USD | 2599441.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [Altimeter Capital Management](https://ownershiptrace.com/13f/investors/78737) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 578058158.00 USD | 2425351.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1541617/0001541617-26-000008-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 545974975.00 USD | 2290710.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 484011339.00 USD | 2030760.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | AMAZON COM INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 481659876.00 USD | 2020894.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
