Canonical: https://ownershiptrace.com/13f/companies/84

# Who owns ANALOG DEVICES INC (ADI)? Elite investor 13F holders

17 tracked elite investors reported holding ANALOG DEVICES INC as of 2026-06-30, including First Pacific Advisors, Cantillon Capital Management, Markel Group, AKO Capital, D.E. Shaw. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

17 tracked investors currently reported holding · Latest report period: 2026-06-30 · Information Technology · Semiconductors & Semiconductor Equipment

Analog Devices, Inc. engages in the design, manufacture, testing, and marketing of integrated circuits (ICs), software, and subsystems products in the United States, rest of North and South America, Europe, Japan, China, and rest of Asia. It provides data converter products, which translate real-world analog signals into digital data, as well as translates digital data into analog signals; power…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [First Pacific Advisors](https://ownershiptrace.com/13f/investors/33) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 634878628.00 USD | 1598506.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1377581/0001377581-26-000007-index.html) |
| [Cantillon Capital Management](https://ownershiptrace.com/13f/investors/87) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-07-29 00:00:00 | 34956520.00 USD | 88014.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1279936/0001279936-26-000005-index.html) |
| [Markel Group](https://ownershiptrace.com/13f/investors/74) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-07-31 00:00:00 | 397039330.00 USD | 999671.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1096343/0001096343-26-000065-index.html) |
| [AKO Capital](https://ownershiptrace.com/13f/investors/2) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 245007000.00 USD | 616881.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1376879/0001376879-26-000006-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 102204947.00 USD | 257333.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 80708121.00 USD | 203208.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Causeway Capital Management](https://ownershiptrace.com/13f/investors/69) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 56417919.00 USD | 142050.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1165797/0000945621-26-001052-index.html) |
| [Giverny Capital](https://ownershiptrace.com/13f/investors/35) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-26 00:00:00 | 37059933.00 USD | 93310.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1641864/0001641864-26-000010-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 40099475.00 USD | 100963.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Weitz Investment Management](https://ownershiptrace.com/13f/investors/83) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 33848813.00 USD | 85225.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/883965/0001821268-26-000133-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 13682109.00 USD | 34449.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Dodge & Cox Funds](https://ownershiptrace.com/13f/investors/29) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 7629636.00 USD | 19210.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/200217/0001193125-26-349535-index.html) |
| [Maverick Capital](https://ownershiptrace.com/13f/investors/50) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1073948.00 USD | 2704.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/934639/0000947871-26-000793-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1063973.00 USD | 2679.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |
| [GMO](https://ownershiptrace.com/13f/investors/94674) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 550080.00 USD | 1385.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1352662/0001072613-26-000636-index.html) |
| [Brave Warrior Advisors](https://ownershiptrace.com/13f/investors/36) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 243068.00 USD | 612.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1553733/0001172661-26-003728-index.html) |
| [Mairs & Power Funds](https://ownershiptrace.com/13f/investors/54) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 202160.00 USD | 509.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1070134/0001172661-26-003496-index.html) |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | ANALOG DEVICES INC | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
