Canonical: https://ownershiptrace.com/13f/companies/846

# Who owns AGNICO EAGLE MINES LTD (AEM)? Elite investor 13F holders

11 tracked elite investors reported holding AGNICO EAGLE MINES LTD as of 2026-06-30, including First Eagle Investment Management, D.E. Shaw, Renaissance Technologies LLC, Bridgewater Associates, Muhlenkamp & Company. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

11 tracked investors currently reported holding · Latest report period: 2026-06-30 · Materials · Materials

Agnico Eagle Mines Limited, a gold mining company, engages in the exploration, development, and production of precious metals. It explores for gold, silver, copper, and zinc. The company's mines are located in Canada, Australia, Finland, and Mexico; and with exploration and development activities in Canada, Australia, Europe, Latin America, and the United States. Agnico Eagle Mines Limited was…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [First Eagle Investment Management](https://ownershiptrace.com/13f/investors/32) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-05 00:00:00 | 805995828.00 USD | 5192638.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1325447/0001325447-26-000020-index.html) |
| [Paulson & Co.](https://ownershiptrace.com/13f/investors/142) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1035674/0001013594-26-000913-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 125134306.00 USD | 806504.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 77028405.00 USD | 496541.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 30534083.00 USD | 196829.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Muhlenkamp & Company](https://ownershiptrace.com/13f/investors/90) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-18 00:00:00 | 21488763.00 USD | 138521.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1133219/0001133219-26-000003-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 7263187.00 USD | 46820.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 9309351.00 USD | 60010.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 7373174.00 USD | 47529.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [Wynnefield Capital](https://ownershiptrace.com/13f/investors/134) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5429550.00 USD | 35000.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1251567/0001104659-26-097115-index.html) |
| [Century Management](https://ownershiptrace.com/13f/investors/6) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 738729.00 USD | 4762.000000 | Shares | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1142062/0001398344-26-014492-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | AGNICO EAGLE MINES LTD | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 51969.00 USD | 335.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
