Canonical: https://ownershiptrace.com/13f/companies/916

# Who owns Bloom Energy Corp (BE)? Elite investor 13F holders

9 tracked elite investors reported holding Bloom Energy Corp as of 2026-06-30, including Situational Awareness, D.E. Shaw, Renaissance Technologies LLC, Tudor Investment, Torray Funds. Who bought, trimmed or exited each quarter, with links to the original SEC 13F filings.

9 tracked investors currently reported holding · Latest report period: 2026-06-30 · Industrials · Capital Goods

Bloom Energy Corporation designs, manufactures, sells, and installs solid oxide fuel cell systems for on-site power generation in the United States and internationally. It offers Bloom Energy Server, an energy server platform to convert fuel, such as natural gas, biogas, hydrogen, or a blend of these fuels, into electricity through a non-combustion electrochemical process. The company also…

## Reported holders and securities, including exits (up to 20)

| Investor | Security | Instrument | Report period | Filed | Value | Quantity | Units | Change | Source |
|  --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Situational Awareness](https://ownershiptrace.com/13f/investors/21) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1898778982.00 USD | 6272808.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/2045724/0000935836-26-000418-index.html) |
| [D.E. Shaw](https://ownershiptrace.com/13f/investors/98) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 1258715897.00 USD | 4158295.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| [Renaissance Technologies LLC](https://ownershiptrace.com/13f/investors/63) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-13 00:00:00 | 204534390.00 USD | 675700.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1037389/0001037389-26-000059-index.html) |
| [Tudor Investment](https://ownershiptrace.com/13f/investors/94675) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 25120770.00 USD | 82989.000000 | Shares | add | [Original filing](https://www.sec.gov/Archives/edgar/data/923093/0000902664-26-003485-index.html) |
| [Duquesne Family Office](https://ownershiptrace.com/13f/investors/30) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1536411/0001536411-26-000006-index.html) |
| [Torray Funds](https://ownershiptrace.com/13f/investors/76) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-07-30 00:00:00 | 15911425.00 USD | 52565.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/98758/0001193125-26-326274-index.html) |
| [Polen Capital Management](https://ownershiptrace.com/13f/investors/61) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-04 00:00:00 | 12361663.00 USD | 40838.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1034524/0001172661-26-003035-index.html) |
| [Bridgewater Associates](https://ownershiptrace.com/13f/investors/8) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 8520097.00 USD | 28147.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1350694/0001350694-26-000003-index.html) |
| [Ananym Capital](https://ownershiptrace.com/13f/investors/126) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 0.00 USD | 0.000000 | Shares | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/2037077/0002037077-26-000005-index.html) |
| [Gotham Asset Management](https://ownershiptrace.com/13f/investors/94672) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 5273639.00 USD | 17422.000000 | Shares | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1510387/0001398344-26-014644-index.html) |
| [GAMCO](https://ownershiptrace.com/13f/investors/137) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-12 00:00:00 | 0.00 USD | 0.000000 | Principal | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/807249/0001140361-26-032508-index.html) |
| [Ancora Advisors / Ancora Holdings](https://ownershiptrace.com/13f/investors/101) | BLOOM ENERGY CORP | SHARE | 2026-06-30 | 2026-08-14 00:00:00 | 75675.00 USD | 250.000000 | Shares | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1446114/0001446114-26-000012-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
