Canonical: https://ownershiptrace.com/13f/holdings/98/1658/share

# D.E. Shaw / Duke Energy CORP

D.E. Shaw: reported share positions in Duke Energy CORP.

[D.E. Shaw](https://ownershiptrace.com/13f/investors/98) · [Duke Energy CORP](https://ownershiptrace.com/13f/companies/1658)

## Recent reported positions (up to 20)

| Report period | Value (USD) | Quantity | Change |
|  --- | --- | --- | --- |
| 2026-06-30 | 23999062.00 | 189596.000000 | trim |
| 2026-03-31 | 126734526.00 | 112889598.000000 | add |
| 2025-12-31 | 6557272.00 | 5011965.000000 | trim |
| 2025-09-30 | 10611237.00 | 5042328.000000 | trim |
| 2025-06-30 | 54392107.00 | 49613316.000000 | add |
| 2025-03-31 | 11190866.00 | 5047297.000000 | add |
| 2024-12-31 | 41171457.00 | 1372616.000000 | add |
| 2024-09-30 | 41683141.00 | 361519.000000 | trim |
| 2024-06-30 | 20715206.00 | 20007439.000000 | add |
| 2024-03-31 | 6349978.00 | 65660.000000 | trim |
| 2023-12-31 | 6406775.00 | 66022.000000 | trim |
| 2023-09-30 | 6156930.00 | 69759.000000 | trim |
| 2023-06-30 | 27312638.00 | 304353.000000 | trim |
| 2023-03-31 | 49964128.00 | 517924.000000 | trim |
| 2022-12-31 | 75126056.00 | 729450.000000 | add |
| 2022-09-30 | 49830000.00 | 535693.000000 | add |
| 2022-06-30 | 36899000.00 | 344175.000000 | add |
| 2022-03-31 | 34023000.00 | 304703.000000 | trim |
| 2021-12-31 | 79985000.00 | 762489.000000 | add |
| 2021-09-30 | 58488000.00 | 599324.000000 | trim |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-062472-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-016332-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-112505-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-078542-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-049422-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-014028-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-119021-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-089589-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-061895-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-023658-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-118137-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-091306-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-060730-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-021555-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-118505-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-091319-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-061307-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-023269-index.html) |
| 2021-09-30 | 2021-11-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-21-139136-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
