Canonical: https://ownershiptrace.com/13f/holdings/98/283/share

# D.E. Shaw / MICRON TECHNOLOGY INC

D.E. Shaw: reported share positions in MICRON TECHNOLOGY INC.

[D.E. Shaw](https://ownershiptrace.com/13f/investors/98) · [MICRON TECHNOLOGY INC](https://ownershiptrace.com/13f/companies/283)

## Recent reported positions (up to 20)

| Report period | Value (USD) | Quantity | Change |
|  --- | --- | --- | --- |
| 2026-06-30 | 887386987.00 | 768773.000000 | trim |
| 2026-03-31 | 1235979531.00 | 3658476.000000 | add |
| 2025-12-31 | 954016889.00 | 3342619.000000 | trim |
| 2025-09-30 | 1511287114.00 | 9032316.000000 | add |
| 2025-06-30 | 906600872.00 | 7355788.000000 | add |
| 2025-03-31 | 14119973.00 | 162504.000000 | trim |
| 2024-12-31 | 352976045.00 | 4194107.000000 | add |
| 2024-09-30 | 403958850.00 | 3895081.000000 | add |
| 2024-06-30 | 309553619.00 | 2353483.000000 | trim |
| 2024-03-31 | 483474788.00 | 4101067.000000 | trim |
| 2023-12-31 | 503684873.00 | 5902096.000000 | add |
| 2023-09-30 | 10949701.00 | 160954.000000 | add |
| 2023-06-30 | 6590388.00 | 104427.000000 | trim |
| 2023-03-31 | 10908687.00 | 180787.000000 | add |
| 2022-12-31 | 8487754.00 | 169823.000000 | trim |
| 2022-09-30 | 153843000.00 | 3070722.000000 | add |
| 2022-06-30 | 94826000.00 | 1715385.000000 | add |
| 2022-03-31 | 98713000.00 | 1267337.000000 | add |
| 2021-12-31 | 7013000.00 | 75295.000000 | trim |
| 2021-09-30 | 68657000.00 | 967262.000000 | trim |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-062472-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-016332-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-112505-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-078542-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-049422-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-014028-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-119021-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-089589-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-061895-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-023658-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-118137-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-091306-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-060730-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-021555-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-118505-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-091319-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-061307-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-023269-index.html) |
| 2021-09-30 | 2021-11-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-21-139136-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
