Canonical: https://ownershiptrace.com/13f/holdings/98/385/share

# D.E. Shaw / SPDR S&P 500 ETF TRUST

D.E. Shaw: reported share positions in SPDR S&P 500 ETF TRUST.

[D.E. Shaw](https://ownershiptrace.com/13f/investors/98) · [SPDR S&P 500 ETF TRUST](https://ownershiptrace.com/13f/companies/385)

## Recent reported positions (up to 20)

| Report period | Value (USD) | Quantity | Change |
|  --- | --- | --- | --- |
| 2026-06-30 | 10475861318.00 | 14028230.000000 | add |
| 2026-03-31 | 484834974.00 | 745510.000000 | trim |
| 2025-12-31 | 3714111376.00 | 5446550.000000 | add |
| 2025-09-30 | 2216049769.00 | 3326503.000000 | trim |
| 2025-06-30 | 3678551623.00 | 5953794.000000 | add |
| 2025-03-31 | 3224673579.00 | 5764625.000000 | trim |
| 2024-12-31 | 3972907969.00 | 6778781.000000 | add |
| 2024-09-30 | 285828298.00 | 498167.000000 | add |
| 2024-06-30 | 76002500.00 | 139654.000000 | trim |
| 2024-03-31 | 87276322.00 | 166854.000000 | trim |
| 2023-12-31 | 232501214.00 | 489157.000000 | add |
| 2023-09-30 | 104229457.00 | 243823.000000 | trim |
| 2023-06-30 | 256797424.00 | 579312.000000 | trim |
| 2023-03-31 | 366309891.00 | 894770.000000 | trim |
| 2022-12-31 | 352157988.00 | 920843.000000 | trim |
| 2022-09-30 | 339671000.00 | 950978.000000 | trim |
| 2022-06-30 | 398340000.00 | 1055905.000000 | add |
| 2022-03-31 | 403585000.00 | 893600.000000 | trim |
| 2021-12-31 | 432973000.00 | 911600.000000 | add |
| 2021-09-30 | 132518000.00 | 308798.000000 | trim |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-062472-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-016332-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-112505-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-078542-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-049422-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-014028-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-119021-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-089589-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-061895-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-023658-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-118137-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-091306-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-060730-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-021555-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-118505-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-091319-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-061307-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-023269-index.html) |
| 2021-09-30 | 2021-11-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-21-139136-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
