Canonical: https://ownershiptrace.com/13f/holdings/98/583/share

# D.E. Shaw / Okta, Inc.

D.E. Shaw: reported share positions in Okta, Inc..

[D.E. Shaw](https://ownershiptrace.com/13f/investors/98) · [Okta, Inc.](https://ownershiptrace.com/13f/companies/583)

## Recent reported positions (up to 20)

| Report period | Value (USD) | Quantity | Change |
|  --- | --- | --- | --- |
| 2026-06-30 | 18838423.00 | 138061.000000 | trim |
| 2026-03-31 | 72405722.00 | 68991369.000000 | trim |
| 2025-12-31 | 73965306.00 | 69013954.000000 | trim |
| 2025-09-30 | 87612413.00 | 69165702.000000 | trim |
| 2025-06-30 | 169316629.00 | 147290761.000000 | trim |
| 2025-03-31 | 288553735.00 | 148421473.000000 | trim |
| 2024-12-31 | 291630824.00 | 148965415.000000 | add |
| 2024-09-30 | 221102315.00 | 134981322.000000 | trim |
| 2024-06-30 | 273033010.00 | 160038968.000000 | add |
| 2024-03-31 | 347554590.00 | 151181083.000000 | trim |
| 2023-12-31 | 149360439.00 | 156192512.000000 | add |
| 2023-09-30 | 131017153.00 | 114535864.000000 | add |
| 2023-06-30 | 51222359.00 | 39492812.000000 | trim |
| 2023-03-31 | 241986043.00 | 185088716.000000 | trim |
| 2022-12-31 | 214676184.00 | 187439423.000000 | add |
| 2022-09-30 | 169882000.00 | 184514324.000000 | add |
| 2022-06-30 | 184779000.00 | 184448352.000000 | add |
| 2022-03-31 | 208067000.00 | 172863621.000000 | add |
| 2021-12-31 | 224333000.00 | 166213660.000000 | add |
| 2021-09-30 | 224621000.00 | 162700448.000000 | trim |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-062472-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-016332-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-112505-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-078542-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-049422-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-014028-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-119021-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-089589-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-061895-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-023658-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-118137-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-091306-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-060730-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-021555-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-118505-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-091319-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-061307-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-023269-index.html) |
| 2021-09-30 | 2021-11-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-21-139136-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
