Canonical: https://ownershiptrace.com/13f/holdings/98/990/share

# D.E. Shaw / DoorDash, Inc.

D.E. Shaw: reported share positions in DoorDash, Inc..

[D.E. Shaw](https://ownershiptrace.com/13f/investors/98) · [DoorDash, Inc.](https://ownershiptrace.com/13f/companies/990)

## Recent reported positions (up to 20)

| Report period | Value (USD) | Quantity | Change |
|  --- | --- | --- | --- |
| 2026-09-30 | 116756913.00 | 11777752.000000 | trim |
| 2026-06-30 | 188771768.00 | 156687011.000000 | add |
| 2026-03-31 | 161255244.00 | 1073961.000000 | add |
| 2025-12-31 | 86655324.00 | 382618.000000 | add |
| 2025-09-30 | 81208054.00 | 298570.000000 | trim |
| 2025-06-30 | 169360751.00 | 687034.000000 | trim |
| 2025-03-31 | 271049372.00 | 1483008.000000 | trim |
| 2024-12-31 | 490044888.00 | 2921281.000000 | add |
| 2024-09-30 | 231582993.00 | 1622525.000000 | add |
| 2024-06-30 | 93982440.00 | 863968.000000 | trim |
| 2024-03-31 | 186398924.00 | 1353463.000000 | add |
| 2023-12-31 | 118429379.00 | 1197587.000000 | add |
| 2023-09-30 | 28681836.00 | 360914.000000 | add |
| 2023-06-30 | 4749274.00 | 62147.000000 | trim |
| 2023-03-31 | 9632327.00 | 151547.000000 | add |
| 2022-12-31 | 283156.00 | 5800.000000 | new |
| 2022-09-30 | 0.00 | 0.000000 | exited |
| 2022-06-30 | 6304000.00 | 98241.000000 | trim |
| 2022-03-31 | 45350000.00 | 386979.000000 | trim |
| 2021-12-31 | 84962000.00 | 570596.000000 | add |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-09-30 | 2026-11-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-128287-index.html) |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-097217-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-062472-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-26-016332-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-112505-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-078542-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-049422-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-25-014028-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-119021-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-089589-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-061895-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-24-023658-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-118137-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-091306-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-060730-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-23-021555-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-091319-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-061307-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-22-023269-index.html) |
| 2021-09-30 | 2021-11-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1009207/0001104659-21-139136-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
