Canonical: https://ownershiptrace.com/13f/investors/109

# Kimmeridge portfolio — 13F holdings Q2 2026

Kimmeridge (Ben Dell) reported 3 long positions worth $848.6 million as of 2026-06-30. Top holdings: Viper Energy, Inc., DEVON ENERGY CORP/DE, Vitesse Energy, Inc., Coterra Energy Inc.. Quarterly changes and source links to the original SEC 13F filings. Long options are listed separately in the interactive view.

## Reported share positions (up to 20)

| Company | Report period | Value | Portfolio weight | Change | Source |
|  --- | --- | --- | --- | --- | --- |
| [Viper Energy, Inc.](https://ownershiptrace.com/13f/companies/1734) | 2026-06-30 | 664871771.00 USD | 78.35% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-26-003517-index.html) |
| [DEVON ENERGY CORP/DE](https://ownershiptrace.com/13f/companies/1492) | 2026-06-30 | 133184773.00 USD | 15.69% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-26-003517-index.html) |
| [Vitesse Energy, Inc.](https://ownershiptrace.com/13f/companies/744) | 2026-06-30 | 50525957.00 USD | 5.95% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-26-003517-index.html) |
| [Coterra Energy Inc.](https://ownershiptrace.com/13f/companies/975) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-26-002508-index.html) |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-26-003517-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-26-002508-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-26-001009-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-25-004927-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-25-003659-index.html) |
| 2025-06-30 | 2025-11-14 00:00:00 | 13F-HR/A | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-25-004929-index.html) |
| 2025-03-31 | 2025-05-13 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-25-002288-index.html) |
| 2024-12-31 | 2025-02-10 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-25-000795-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-24-006539-index.html) |
| 2024-06-30 | 2024-08-13 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0000902664-24-005089-index.html) |
| 2024-03-31 | 2024-05-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001214659-24-009012-index.html) |
| 2023-12-31 | 2024-01-09 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001214659-24-000494-index.html) |
| 2023-09-30 | 2023-10-25 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001214659-23-013852-index.html) |
| 2023-06-30 | 2023-07-31 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001214659-23-010290-index.html) |
| 2023-03-31 | 2023-05-11 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001214659-23-006758-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001140361-23-006690-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001567619-22-019913-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001567619-22-015992-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001567619-22-010732-index.html) |
| 2021-12-31 | 2022-02-22 00:00:00 | 13F-HR/A | [Original filing](https://www.sec.gov/Archives/edgar/data/1706220/0001567619-22-005257-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
