Canonical: https://ownershiptrace.com/13f/investors/13

# Oakcliff Capital portfolio — 13F holdings Q2 2026

Oakcliff Capital (Bryan Lawrence) reported 9 long positions worth $268.5 million as of 2026-06-30. Top holdings: Interactive Brokers Group, Inc., Alphabet Inc., Gildan Activewear Inc., TransDigm Group INC, Guidewire Software, Inc.. Quarterly changes and source links to the original SEC 13F filings. Long options are listed separately in the interactive view.

## Reported share positions (up to 20)

| Company | Report period | Value | Portfolio weight | Change | Source |
|  --- | --- | --- | --- | --- | --- |
| [Interactive Brokers Group, Inc.](https://ownershiptrace.com/13f/companies/15) | 2026-06-30 | 89715610.00 USD | 33.42% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [Alphabet Inc.](https://ownershiptrace.com/13f/companies/37) | 2026-06-30 | 41749826.00 USD | 15.55% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [Gildan Activewear Inc.](https://ownershiptrace.com/13f/companies/1521) | 2026-06-30 | 35175152.00 USD | 13.10% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [TransDigm Group INC](https://ownershiptrace.com/13f/companies/54) | 2026-06-30 | 32195407.00 USD | 11.99% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [Guidewire Software, Inc.](https://ownershiptrace.com/13f/companies/1525) | 2026-06-30 | 19525943.00 USD | 7.27% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [MOODYS CORP /DE/](https://ownershiptrace.com/13f/companies/99) | 2026-06-30 | 15399280.00 USD | 5.74% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [STAR GROUP, L.P.](https://ownershiptrace.com/13f/companies/3500) | 2026-06-30 | 14114229.00 USD | 5.26% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [LENNAR CORP /NEW/](https://ownershiptrace.com/13f/companies/30) | 2026-06-30 | 10677820.00 USD | 3.98% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| [NATURAL RESOURCE PARTNERS LP](https://ownershiptrace.com/13f/companies/2606) | 2026-06-30 | 9899529.00 USD | 3.69% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-13 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-003363-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-002106-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-26-001030-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-25-004906-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-25-003336-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-25-001957-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-25-000895-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-24-004818-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-24-003474-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-24-002372-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-24-001088-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-23-003952-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-23-003065-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-23-002175-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-23-000989-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-22-002468-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-22-001837-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-22-001378-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-22-000743-index.html) |
| 2021-09-30 | 2021-11-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1657335/0001172661-21-002300-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
