Canonical: https://ownershiptrace.com/13f/investors/37

# Engaged Capital portfolio — 13F holdings Q2 2026

Engaged Capital (Glenn Welling) reported 9 long positions worth $327.1 million as of 2026-06-30. Top holdings: V F CORP, YETI Holdings, Inc., GXO Logistics, Inc., Evolent Health, Inc., Freshpet, Inc.. Quarterly changes and source links to the original SEC 13F filings. Long options are listed separately in the interactive view.

## Reported share positions (up to 20)

| Company | Report period | Value | Portfolio weight | Change | Source |
|  --- | --- | --- | --- | --- | --- |
| [V F CORP](https://ownershiptrace.com/13f/companies/1405) | 2026-06-30 | 75425192.00 USD | 23.06% | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [YETI Holdings, Inc.](https://ownershiptrace.com/13f/companies/1625) | 2026-06-30 | 59179348.00 USD | 18.09% | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [GXO Logistics, Inc.](https://ownershiptrace.com/13f/companies/1081) | 2026-06-30 | 49927788.00 USD | 15.26% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [Evolent Health, Inc.](https://ownershiptrace.com/13f/companies/1778) | 2026-06-30 | 34316328.00 USD | 10.49% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [Freshpet, Inc.](https://ownershiptrace.com/13f/companies/1516) | 2026-06-30 | 28657888.00 USD | 8.76% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [COGNEX CORP](https://ownershiptrace.com/13f/companies/964) | 2026-06-30 | 24550380.00 USD | 7.51% | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [BLACKLINE, INC.](https://ownershiptrace.com/13f/companies/1469) | 2026-06-30 | 23231265.00 USD | 7.10% | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [Portillo's Inc.](https://ownershiptrace.com/13f/companies/2550) | 2026-06-30 | 16319773.00 USD | 4.99% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| [BRC Inc.](https://ownershiptrace.com/13f/companies/2549) | 2026-06-30 | 15468472.00 USD | 4.73% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-002154-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-001375-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-26-000438-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-25-003080-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-25-002274-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-25-001519-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-25-000457-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-24-002693-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-24-001811-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-24-001205-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-24-000467-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-23-002613-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-23-001936-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-23-001215-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-23-000547-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-22-003018-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-22-002461-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-22-001668-index.html) |
| 2022-03-31 | 2022-05-18 00:00:00 | 13F-HR/A | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-22-001720-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1559771/0000921895-22-000542-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
