Canonical: https://ownershiptrace.com/13f/investors/52

# Himalaya Capital Management portfolio — 13F holdings Q2 2026

Himalaya Capital Management (Li Lu) reported 7 long positions worth $3.7 billion as of 2026-06-30. Top holdings: Alphabet Inc., PDD Holdings Inc., BERKSHIRE HATHAWAY INC, EAST WEST BANCORP INC, Crocs, Inc.. Quarterly changes and source links to the original SEC 13F filings. Long options are listed separately in the interactive view.

## Reported share positions (up to 20)

| Company | Report period | Value | Portfolio weight | Change | Source |
|  --- | --- | --- | --- | --- | --- |
| [Alphabet Inc.](https://ownershiptrace.com/13f/companies/37) | 2026-06-30 | 1775016950.00 USD | 47.94% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [PDD Holdings Inc.](https://ownershiptrace.com/13f/companies/287) | 2026-06-30 | 820858157.00 USD | 22.17% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [BERKSHIRE HATHAWAY INC](https://ownershiptrace.com/13f/companies/152) | 2026-06-30 | 554591244.00 USD | 14.98% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [EAST WEST BANCORP INC](https://ownershiptrace.com/13f/companies/1980) | 2026-06-30 | 358399151.00 USD | 9.68% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [Crocs, Inc.](https://ownershiptrace.com/13f/companies/980) | 2026-06-30 | 107018900.00 USD | 2.89% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [Tencent Music Entertainment Group](https://ownershiptrace.com/13f/companies/1800) | 2026-06-30 | 55033481.00 USD | 1.49% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [Apple Inc.](https://ownershiptrace.com/13f/companies/313) | 2026-06-30 | 32003216.00 USD | 0.86% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| [BANK OF AMERICA CORP /DE/](https://ownershiptrace.com/13f/companies/388) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000013-index.html) |
| [H&R BLOCK INC](https://ownershiptrace.com/13f/companies/915) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000013-index.html) |
| [MOODYS CORP /DE/](https://ownershiptrace.com/13f/companies/99) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000013-index.html) |
| [MSCI Inc.](https://ownershiptrace.com/13f/companies/114) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000013-index.html) |
| [OCCIDENTAL PETROLEUM CORP /DE/](https://ownershiptrace.com/13f/companies/345) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000013-index.html) |
| [S&P Global Inc.](https://ownershiptrace.com/13f/companies/249) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000013-index.html) |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000022-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000013-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000011-index.html) |
| 2025-12-31 | 2026-02-19 00:00:00 | 13F-HR/A | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-26-000012-index.html) |
| 2025-09-30 | 2025-11-12 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-25-000015-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-25-000010-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0002043585-25-000004-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-25-000001-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-24-000009-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-24-000005-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-24-000004-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-24-000001-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-23-000006-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-23-000005-index.html) |
| 2023-03-31 | 2023-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-23-000004-index.html) |
| 2022-12-31 | 2023-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-23-000001-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-22-000005-index.html) |
| 2022-06-30 | 2022-08-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-22-000004-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-22-000003-index.html) |
| 2021-12-31 | 2022-02-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1709323/0001709323-22-000001-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
