Canonical: https://ownershiptrace.com/13f/investors/9

# Pershing Square Capital Management portfolio — 13F holdings Q2 2026

Pershing Square Capital Management (Bill Ackman) reported 13 long positions worth $19.3 billion as of 2026-06-30. Top holdings: Uber Technologies, Inc, BROOKFIELD Corp /ON/, MICROSOFT CORP, AMAZON COM INC, Howard Hughes Holdings Inc.. Quarterly changes and source links to the original SEC 13F filings. Long options are listed separately in the interactive view.

## Reported share positions (up to 20)

| Company | Report period | Value | Portfolio weight | Change | Source |
|  --- | --- | --- | --- | --- | --- |
| [Uber Technologies, Inc](https://ownershiptrace.com/13f/companies/166) | 2026-06-30 | 2476978592.00 USD | 12.82% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [BROOKFIELD Corp /ON/](https://ownershiptrace.com/13f/companies/153) | 2026-06-30 | 2448117792.00 USD | 12.67% | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [MICROSOFT CORP](https://ownershiptrace.com/13f/companies/77) | 2026-06-30 | 2315234425.00 USD | 11.99% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [AMAZON COM INC](https://ownershiptrace.com/13f/companies/83) | 2026-06-30 | 2041109677.00 USD | 10.57% | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [Howard Hughes Holdings Inc.](https://ownershiptrace.com/13f/companies/2546) | 2026-06-30 | 1991144055.00 USD | 10.31% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [Restaurant Brands International Inc.](https://ownershiptrace.com/13f/companies/616) | 2026-06-30 | 1872301303.00 USD | 9.69% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [Meta Platforms, Inc.](https://ownershiptrace.com/13f/companies/42) | 2026-06-30 | 1800309764.00 USD | 9.32% | add | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [VISA INC.](https://ownershiptrace.com/13f/companies/104) | 2026-06-30 | 1122065552.00 USD | 5.81% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [Mastercard Inc](https://ownershiptrace.com/13f/companies/98) | 2026-06-30 | 1091218186.00 USD | 5.65% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [S&P Global Inc.](https://ownershiptrace.com/13f/companies/249) | 2026-06-30 | 1056088305.00 USD | 5.47% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [NETFLIX INC](https://ownershiptrace.com/13f/companies/344) | 2026-06-30 | 934016601.00 USD | 4.84% | buy | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [Seaport Entertainment Group Inc.](https://ownershiptrace.com/13f/companies/3137) | 2026-06-30 | 133632548.00 USD | 0.69% | hold | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [HERTZ GLOBAL HOLDINGS, INC](https://ownershiptrace.com/13f/companies/1099) | 2026-06-30 | 33955972.00 USD | 0.18% | reduce | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| [Alphabet Inc.](https://ownershiptrace.com/13f/companies/37) | 2026-03-31 | — | — | exited | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-26-002336-index.html) |

## Recent source filings (up to 20)

| Report period | Filed | Form | Source |
|  --- | --- | --- | --- |
| 2026-06-30 | 2026-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/2026053/0001172661-26-003790-index.html) |
| 2026-03-31 | 2026-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-26-002336-index.html) |
| 2025-12-31 | 2026-02-17 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-26-001091-index.html) |
| 2025-09-30 | 2025-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-25-005039-index.html) |
| 2025-06-30 | 2025-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-25-003509-index.html) |
| 2025-03-31 | 2025-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-25-002315-index.html) |
| 2024-12-31 | 2025-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-25-001119-index.html) |
| 2024-12-31 | 2025-04-16 00:00:00 | 13F-HR/A | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-25-001497-index.html) |
| 2024-09-30 | 2024-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-24-005218-index.html) |
| 2024-06-30 | 2024-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-24-003511-index.html) |
| 2024-03-31 | 2024-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-24-002519-index.html) |
| 2023-12-31 | 2024-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-24-001556-index.html) |
| 2023-09-30 | 2023-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-23-004016-index.html) |
| 2023-06-30 | 2023-08-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-23-003137-index.html) |
| 2023-03-31 | 2023-05-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-23-002303-index.html) |
| 2022-12-31 | 2023-02-13 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-23-000673-index.html) |
| 2022-09-30 | 2022-11-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-22-002568-index.html) |
| 2022-06-30 | 2022-08-15 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-22-002007-index.html) |
| 2022-03-31 | 2022-05-16 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-22-001442-index.html) |
| 2021-12-31 | 2022-02-14 00:00:00 | 13F-HR | [Original filing](https://www.sec.gov/Archives/edgar/data/1336528/0001172661-22-000776-index.html) |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
