Canonical: https://ownershiptrace.com/congress/companies

# Companies in House Trades

Transactions dated 2026-07-05 through 2026-10-02. US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Companies: first 20 of 270

| Company | Ticker | Members | Transactions | Latest transaction date |
|  --- | --- | --- | --- | --- |
| [ABBOTT LABORATORIES](https://ownershiptrace.com/congress/companies/829) | ABT | 4 | 4 | 2026-07-30 |
| [AbbVie Inc.](https://ownershiptrace.com/congress/companies/749) | ABBV | 1 | 1 | 2026-09-14 |
| [Accenture plc](https://ownershiptrace.com/congress/companies/113) | ACN | 4 | 7 | 2026-08-26 |
| [ADOBE INC.](https://ownershiptrace.com/congress/companies/124) | ADBE | 3 | 3 | 2026-08-14 |
| [ADVANCED MICRO DEVICES INC](https://ownershiptrace.com/congress/companies/272) | AMD | 3 | 4 | 2026-08-18 |
| [AGIOS PHARMACEUTICALS, INC.](https://ownershiptrace.com/congress/companies/3396) | AGIO | 1 | 1 | 2026-08-20 |
| [Air Products & Chemicals, Inc.](https://ownershiptrace.com/congress/companies/81) | APD | 1 | 1 | 2026-07-30 |
| [ALCON INC](https://ownershiptrace.com/congress/companies/82) | ALC | 1 | 1 | 2026-08-05 |
| [Alibaba Group Holding Ltd](https://ownershiptrace.com/congress/companies/273) | BABA | 1 | 1 | 2026-07-24 |
| [Alkermes plc.](https://ownershiptrace.com/congress/companies/852) | ALKS | 1 | 1 | 2026-07-30 |
| [ALLSTATE CORP](https://ownershiptrace.com/congress/companies/386) | ALL | 1 | 1 | 2026-08-12 |
| [Alphabet Inc.](https://ownershiptrace.com/congress/companies/37) | GOOGL | 7 | 13 | 2026-09-14 |
| [AMAZON COM INC](https://ownershiptrace.com/congress/companies/83) | AMZN | 1 | 1 | 2026-07-08 |
| [Amcor plc](https://ownershiptrace.com/congress/companies/640) | AMCR | 2 | 2 | 2026-08-10 |
| [AMERICAN ELECTRIC POWER CO INC](https://ownershiptrace.com/congress/companies/860) | AEP | 1 | 2 | 2026-08-26 |
| [American Water Works Company, Inc.](https://ownershiptrace.com/congress/companies/1454) | AWK | 1 | 1 | 2026-07-30 |
| [Ameris Bancorp](https://ownershiptrace.com/congress/companies/2488) | ABCB | 1 | 1 | 2026-07-10 |
| [AMGEN INC](https://ownershiptrace.com/congress/companies/783) | AMGN | 1 | 2 | 2026-08-26 |
| [AMPHENOL CORP /DE/](https://ownershiptrace.com/congress/companies/866) | APH | 3 | 3 | 2026-08-18 |
| [ANALOG DEVICES INC](https://ownershiptrace.com/congress/companies/84) | ADI | 1 | 1 | 2026-07-30 |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
