Canonical: https://ownershiptrace.com/congress/members

# House members

US House disclosures only; coverage can be partial. Amounts are filed ranges, not exact trade values. Owners may include spouses or dependants.

## Members: first 20 of 303

| Member | Reported transactions | Latest transaction date |
|  --- | --- | --- |
| [Ashley Hinson Arenholz](https://ownershiptrace.com/congress/members/78530) | 14 | 2021-03-31 |
| [Cleo Fields](https://ownershiptrace.com/congress/members/78081) | 233 | 2026-08-13 |
| [Debbie Lesko](https://ownershiptrace.com/congress/members/78394) | 2 | 2023-03-26 |
| [Hon. Abigail Spanberger](https://ownershiptrace.com/congress/members/78353) | 6 | 2024-06-04 |
| [Hon. Adam B. Schiff](https://ownershiptrace.com/congress/members/78543) | 2 | 2021-12-13 |
| [Hon. Adam Kinzinger](https://ownershiptrace.com/congress/members/78610) | 32 | 2020-06-25 |
| [Hon. Adam Smith](https://ownershiptrace.com/congress/members/78286) | 18 | 2025-08-08 |
| [Hon. Adrian Smith](https://ownershiptrace.com/congress/members/78180) | 7 | 2024-01-30 |
| [Hon. Alan S. Lowenthal](https://ownershiptrace.com/congress/members/78431) | 1251 | 2022-12-14 |
| [Hon. Al Green](https://ownershiptrace.com/congress/members/78778) | 1 | 2016-12-30 |
| [Hon. Andrew Garbarino](https://ownershiptrace.com/congress/members/78291) | 16 | 2025-08-21 |
| [Hon. Anna Paulina Luna](https://ownershiptrace.com/congress/members/78348) | 3 | 2024-05-20 |
| [Hon. Ann Wagner](https://ownershiptrace.com/congress/members/78052) | 10 | 2026-06-22 |
| [Hon. Anthony E. Gonzalez](https://ownershiptrace.com/congress/members/78478) | 13 | 2022-06-28 |
| [Hon. April McClain Delaney](https://ownershiptrace.com/congress/members/78054) | 486 | 2026-08-25 |
| [Hon. Aston Donald McEachin](https://ownershiptrace.com/congress/members/78576) | 6 | 2021-12-17 |
| [Hon. August Lee Pfluger II](https://ownershiptrace.com/congress/members/78085) | 38 | 2026-08-20 |
| [Hon. Austin Scott](https://ownershiptrace.com/congress/members/78103) | 98 | 2026-02-17 |
| [Hon. Barbara J Honorable Comstock](https://ownershiptrace.com/congress/members/78655) | 79 | 2018-12-26 |
| [Hon. Bill Flores](https://ownershiptrace.com/congress/members/78582) | 421 | 2019-12-31 |

Public disclosures can be delayed, incomplete, or amended. Report period describes a position date; transaction date describes a reported transaction; filed describes submission. A recent filing or page update does not establish a current holding. A dash means unavailable or not comparable, not zero.

This public summary shows the default reporting scope. Enable JavaScript for interactive filters, charts, and additional rows.

[How to read the data](https://ownershiptrace.com/docs#reading-the-data) · [Disclaimer](https://ownershiptrace.com/disclaimer)
